UI (2024) Box Office Collection Day 7


UI (2024) performed well on its first 6 days at the box office and earned an estimated ₹ 25.25 Cr India net. Here is UI (2024)’s 7th-day box office collection and Occupancy.


UI (2024) earned around 1.10 Cr India net on its seventh day for all languages.

UI (2024) 7 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 6.95 Cr [Ka: 6.25 Cr ; Te: 0.65; Ta: 0.04; Hi: 0.01]
Day 2 [1st Saturday] ₹ 5.6 Cr [Ka: 4.85 Cr ; Te: 0.72; Ta: 0.02; Hi: 0.01] -19.42%
Day 3 [1st Sunday] ₹ 5.95 Cr [Ka: 5.2 Cr ; Te: 0.7; Ta: 0.03; Hi: 0.02] 6.25%
Day 4 [1st Monday] ₹ 2.3 Cr [Ka: 1.99 Cr ; Te: 0.28; Ta: 0.02; Hi: 0.01] -61.34%
Day 5 [1st Tuesday] ₹ 2.1 Cr [Ka: 1.8 Cr ; Te: 0.28; Ta: 0.01; Hi: 0.01] -8.70%
Day 6 [1st Wednesday] ₹ 2.35 Cr [Ka: 1.95 Cr ; Te: 0.39; Ta: 0.01] 11.90%
Day 7 [1st Thursday] ₹ 1.10 Cr * early estimates
Total ₹ 26.35 Cr


7 Days India Net Collection ₹ – Cr

7 Days Worldwide Collection ₹ – Cr

7 Days Overseas Collection ₹ – Cr

7 Days India Gross Collection ₹ – Cr


UI had an overall 15.52% Kannada Occupancy on Thursday, December 26, 2024.

UI Day 7 Kannada (2D) Occupancy in Theaters

Morning Shows: 7.11%

Afternoon Shows: 17.05%

Evening Shows: 17.53%

Night Shows: 20.40%

Note: For mobile, Rotate the screen for the best view.

UI Day 7 Kannada (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Bengaluru 13.50% 6% 15% 16% 17% 365
Hubballi (Hubli) 19.00% 7% 22% 23% 24% 15
Mangaluru (Mangalore) 14.00% 5% 13% 9% 29% 17
Kalaburagi (Gulbarga) 26.67% 5% 43% 0% 32% 11
Belagavi (Belgaum) 9.00% 10% 8% 1% 17% 13
Mumbai 8.00% 8% 0% 0% 0% 1
Mysuru (Mysore) 15.25% 4% 17% 17% 23% 37
Shivamogga 18.75% 8% 19% 15% 33% 20
Kundapura 33.67% 0% 22% 43% 36% 6
Tumakuru (Tumkur) 63.00% 52% 63% 70% 67% 10
Manipal 24.33% 17% 19% 37% 0% 4
Raichur 72.33% 40% 0% 77% 100% 3
Hyderabad 7.67% 0% 6% 6% 11% 5



UI had an overall 17.93% Telugu Occupancy on Thursday, December 26, 2024.

UI Day 7 Telugu (2D) Occupancy in Theaters

Morning Shows: 15.02%

Afternoon Shows: 16.93%

Evening Shows: 17.82%

Night Shows: 21.93%

Note: For mobile, Rotate the screen for the best view.

UI Day 7 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 14.00% 6% 13% 15% 22% 119
Chennai 11.00% 0% 11% 0% 0% 1
Vijayawada 9.00% 8% 11% 9% 8% 35
Warangal 18.50% 15% 18% 16% 25% 13
Guntur 5.75% 2% 6% 6% 9% 12
Vizag-Visakhapatnam 30.50% 31% 28% 32% 31% 44
Nizamabad 1.00% 0% 1% 0% 1% 7
Karimnagar 58.50% 53% 74% 47% 60% 12
Mahbubnagar 27.50% 33% 42% 22% 13% 4
Kakinada 9.25% 1% 6% 6% 24% 7


About This Movie

This film is directed by Upendra and produced by Lahari Films and Venus Enterrtainer.

UI (2024) stars Upendra, Reeshma Nanaiah, Sunny Leone, Sadhu Kokila, and Murali Sharma in key roles.

For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.


Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *