Sankranthiki Vasthunam earned around 1.00 Cr India net on its twenty-third day (early estimates).
Sankranthiki Vasthunam 23 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Tuesday] | ₹ 23 Cr | – |
Day 2 [1st Wednesday] | ₹ 20 Cr | -13.04% |
Day 3 [1st Thursday] | ₹ 17.5 Cr | -12.50% |
Day 4 [1st Friday] | ₹ 16 Cr | -8.57% |
Day 5 [1st Saturday] | ₹ 17.75 Cr | 10.94% |
Day 6 [1st Sunday] | ₹ 19.35 Cr | 9.01% |
Day 7 [1st Monday] | ₹ 8.4 Cr | -56.59% |
Day 8 [2nd Tuesday] | ₹ 6.75 Cr | -19.64% |
Day 9 [2nd Wednesday] | ₹ 4.75 Cr | -29.63% |
Day 10 [2nd Thursday] | ₹ 3.8 Cr | -20.00% |
Week 1 Collection | ₹ 137.3 Cr | – |
Day 11 [2nd Friday] | ₹ 3.6 Cr | -5.26% |
Day 12 [2nd Saturday] | ₹ 6.3 Cr | 75.00% |
Day 13 [2nd Sunday] | ₹ 9.8 Cr | 55.56% |
Day 14 [2nd Monday] | ₹ 2.7 Cr | -72.45% |
Day 15 [3rd Tuesday] | ₹ 2.35 Cr | -12.96% |
Day 16 [3rd Wednesday] | ₹ 1.95 Cr | -17.02% |
Day 17 [3rd Thursday] | ₹ 1.6 Cr | -17.95% |
Week 2 Collection | ₹ 28.3 Cr | -79.39% |
Day 18 [3rd Friday] | ₹ 1.35 Cr | -15.63% |
Day 19 [3rd Saturday] | ₹ 2.5 Cr | 85.19% |
Day 20 [3rd Sunday] | ₹ 3.65 Cr | 46.00% |
Day 21 [3rd Monday] | ₹ 1.15 Cr | -68.49% |
Day 22 [4th Tuesday] | ₹ 1.15 Cr | 0.00% |
Day 23 [4th Wednesday] | ₹ 1.00 Cr * early estimates | – |
Total | ₹ 176.40 Cr | – |
23 Days India Net Collection ₹ – Cr
23 Days Worldwide Collection ₹ – Cr
23 Days Overseas Collection ₹ – Cr
23 Days India Gross Collection ₹ – Cr
Sankranthiki Vasthunam had an overall 10.55% Telugu Occupancy on Wednesday, February 05, 2025.
Sankranthiki Vasthunam Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 9.65%
Afternoon Shows: 10.93%
Evening Shows: 10.78%
Night Shows: 10.84%
Note: For mobile, Rotate the screen for the best view.
Sankranthiki Vasthunam Day 23 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 9.50% | 9% | 10% | 8% | 11% | 506 |
Bengaluru | 6.75% | 4% | 8% | 8% | 7% | 320 |
Chennai | 16.67% | 0% | 12% | 22% | 16% | 22 |
Vijayawada | 7.25% | 7% | 7% | 8% | 7% | 93 |
Warangal | 18.00% | 19% | 20% | 16% | 17% | 50 |
Guntur | 18.75% | 17% | 21% | 20% | 17% | 45 |
Vizag-Visakhapatnam | 19.00% | 17% | 19% | 23% | 17% | 136 |
Nizamabad | 8.50% | 8% | 9% | 8% | 9% | 26 |
National Capital Region (NCR) | 7.00% | 0% | 0% | 7% | 7% | 5 |
Mumbai | 9.00% | 9% | 0% | 0% | 0% | 5 |
Karimnagar | 7.25% | 9% | 8% | 6% | 6% | 32 |
Mahbubnagar | 20.25% | 19% | 27% | 21% | 14% | 4 |
Kakinada | 8.75% | 7% | 9% | 11% | 8% | 32 |
About This Movie
This film is directed by Anil Ravipudi and produced by Sri Venkateswara Creations.
Sankranthiki Vasthunam stars Venkatesh, Aishwarya Rajesh, and Meenakshii Chaudhary in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.