As of now, Retro earned around 2.48 Cr India net on its third day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Retro 3 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr [Ta: 17.25 Cr ; Te: 1.95; Hi: 0.05] | – |
Day 2 [1st Friday] | ₹ 7.5 Cr [Ta: 7 Cr ; Te: 0.5] * rough data | -61.04% |
Day 3 [1st Saturday] | ₹ 2.48 Cr ** | – |
Total | ₹ 29.23 Cr | – |
3 Days India Net Collection ₹ – Cr
3 Days Worldwide Collection ₹ – Cr
3 Days Overseas Collection ₹ – Cr
3 Days India Gross Collection ₹ – Cr
Retro had an overall 28.28% Tamil Occupancy on Saturday, May 03, 2025.
Retro Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 28.28%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Retro Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 45.00% | 45% | % | % | % | 427 |
Bengaluru | 12.00% | 12% | % | % | % | 258 |
Madurai | 22.00% | 22% | % | % | % | 66 |
Coimbatore | 19.00% | 19% | % | % | % | 137 |
Pondicherry | 36.00% | 36% | % | % | % | 38 |
Salem | 26.00% | 26% | % | % | % | 64 |
Vellore | 33.00% | 33% | % | % | % | 23 |
Dindigul | 23.00% | 23% | % | % | % | 18 |
Kochi | 8.00% | 8% | % | % | % | 53 |
Trichy | 59.00% | 59% | % | % | % | 25 |
Trivandrum | 11.00% | 11% | % | % | % | 70 |
Mumbai | 20.00% | 20% | % | % | % | 24 |
National Capital Region (NCR) | 17.00% | 17% | % | % | % | 9 |
Retro had an overall 14.97% Telugu Occupancy on Saturday, May 03, 2025.
Retro Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.97%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Retro Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 19.00% | 19% | % | % | % | 184 |
Bengaluru | 2.00% | 2% | % | % | % | 22 |
Vijayawada | 7.00% | 7% | % | % | % | 47 |
Warangal | 26.00% | 26% | % | % | % | 20 |
Guntur | 13.00% | 13% | % | % | % | 36 |
Vizag-Visakhapatnam | 13.00% | 13% | % | % | % | 60 |
Nizamabad | 0.00% | 0 | % | % | % | 14 |
Karimnagar | 3.00% | 3% | % | % | % | 13 |
Mahbubnagar | 10.00% | 10% | % | % | % | 4 |
Kakinada | 18.00% | 18% | % | % | % | 22 |
About This Movie
This film is directed by Karthik Subbaraj and produced by 2D Entertainment and Stone Bench Films.
Retro stars Suriya, Pooja Hegde, Joju George, Jayaram, Nassar, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.