Retro earned around 7.50 Cr India net on its second day for all languages (early estimates).
Retro 2 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr [Ta: 17.25 Cr ; Te: 1.95; Hi: 0.05] | – |
Day 2 [1st Friday] | ₹ 7.50 Cr * early estimates | – |
Total | ₹ 26.75 Cr | – |
2 Days India Net Collection ₹ – Cr
2 Days Worldwide Collection ₹ – Cr
2 Days Overseas Collection ₹ – Cr
2 Days India Gross Collection ₹ – Cr
Retro had an overall 40.23% Tamil Occupancy on Friday, May 02, 2025.
Retro Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 23.91%
Afternoon Shows: 42.42%
Evening Shows: 41.37%
Night Shows: 53.22%
Note: For mobile, Rotate the screen for the best view.
Retro Day 2 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 58.50% | 39% | 60% | 61% | 74% | 479 |
Bengaluru | 17.50% | 10% | 17% | 20% | 23% | 309 |
Madurai | 35.00% | 18% | 37% | 33% | 52% | 86 |
Coimbatore | 42.25% | 20% | 45% | 43% | 61% | 171 |
Pondicherry | 39.50% | 35% | 35% | 40% | 48% | 46 |
Salem | 35.50% | 28% | 40% | 30% | 44% | 58 |
Vellore | 37.00% | 30% | 42% | 34% | 42% | 31 |
Dindigul | 54.75% | 37% | 60% | 56% | 66% | 20 |
Kochi | 34.00% | 13% | 37% | 38% | 48% | 80 |
Trichy | 66.50% | 48% | 68% | 73% | 77% | 35 |
Trivandrum | 21.25% | 15% | 21% | 19% | 30% | 74 |
Mumbai | 28.25% | 14% | 36% | 18% | 45% | 28 |
National Capital Region (NCR) | 12.00% | 6% | 14% | 13% | 15% | 8 |
Retro had an overall 15.78% Telugu Occupancy on Friday, May 02, 2025.
Retro Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.85%
Afternoon Shows: 18.06%
Evening Shows: 15.39%
Night Shows: 16.82%
Note: For mobile, Rotate the screen for the best view.
Retro Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 18.25% | 15% | 19% | 19% | 20% | 241 |
Bengaluru | 7.50% | 5% | 13% | 4% | 8% | 25 |
Chennai | 4.00% | 0% | 5% | 0% | 3% | 2 |
Vijayawada | 14.50% | 10% | 19% | 17% | 12% | 53 |
Warangal | 18.50% | 11% | 26% | 15% | 22% | 22 |
Guntur | 13.75% | 12% | 16% | 12% | 15% | 39 |
Vizag-Visakhapatnam | 15.75% | 14% | 21% | 13% | 15% | 77 |
Nizamabad | 1.50% | 0% | 1% | 0% | 2% | 14 |
Karimnagar | 5.75% | 4% | 7% | 5% | 7% | 12 |
Mahbubnagar | 9.00% | 8% | 12% | 9% | 7% | 8 |
Kakinada | 21.25% | 19% | 22% | 20% | 24% | 22 |
About This Movie
This film is directed by Karthik Subbaraj and produced by 2D Entertainment and Stone Bench Films.
Retro stars Suriya, Pooja Hegde, Joju George, Jayaram, Nassar, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.