As of now, Raid 2 earned around 0.43 Cr India net on its twenty-second day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Raid 2 22 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr | – |
Day 2 [1st Friday] | ₹ 12 Cr | -37.66% |
Day 3 [1st Saturday] | ₹ 18 Cr | 50.00% |
Day 4 [1st Sunday] | ₹ 22 Cr | 22.22% |
Day 5 [1st Monday] | ₹ 7.5 Cr | -65.91% |
Day 6 [1st Tuesday] | ₹ 7 Cr | -6.67% |
Day 7 [1st Wednesday] | ₹ 4.75 Cr | -32.14% |
Day 8 [2nd Thursday] | ₹ 5.25 Cr | 10.53% |
Week 1 Collection | ₹ 95.75 Cr | – |
Day 9 [2nd Friday] | ₹ 5 Cr | -4.76% |
Day 10 [2nd Saturday] | ₹ 8.25 Cr | 65.00% |
Day 11 [2nd Sunday] | ₹ 11.75 Cr | 42.42% |
Day 12 [2nd Monday] | ₹ 4.85 Cr | -58.72% |
Day 13 [2nd Tuesday] | ₹ 4.5 Cr | -7.22% |
Day 14 [2nd Wednesday] | ₹ 3.25 Cr | -27.78% |
Day 15 [3rd Thursday] | ₹ 3 Cr | -7.69% |
Week 2 Collection | ₹ 40.6 Cr | -57.60% |
Day 16 [3rd Friday] | ₹ 3 Cr | 0.00% |
Day 17 [3rd Saturday] | ₹ 4.25 Cr | 41.67% |
Day 18 [3rd Sunday] | ₹ 5.65 Cr | 32.94% |
Day 19 [3rd Monday] | ₹ 1.85 Cr | -67.26% |
Day 20 [3rd Tuesday] | ₹ 2.25 Cr | 21.62% |
Day 21 [3rd Wednesday] | ₹ 1.75 Cr | -22.22% |
Day 22 [3rd Thursday] | ₹ 0.43 Cr ** | – |
Total | ₹ 155.53 Cr | – |
22 Days India Net Collection ₹ – Cr
22 Days Worldwide Collection ₹ – Cr
22 Days Overseas Collection ₹ – Cr
22 Days India Gross Collection ₹ – Cr
Raid 2 had an overall 4.90% Hindi Occupancy on Thursday, May 22, 2025.
Raid 2 Day 22 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.90%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Raid 2 Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 5.00% | 5% | % | % | % | 294 |
National Capital Region (NCR) | 5.00% | 5% | % | % | % | 569 |
Pune | 7.00% | 7% | % | % | % | 149 |
Bengaluru | 8.00% | 8% | % | % | % | 79 |
Hyderabad | 6.00% | 6% | % | % | % | 58 |
Kolkata | 10.00% | 10% | % | % | % | 70 |
Ahmedabad | 3.00% | 3% | % | % | % | 353 |
Chennai | 0.00% | 0 | % | % | % | 4 |
Surat | 2.00% | 2% | % | % | % | 218 |
Jaipur | 7.00% | 7% | % | % | % | 86 |
Chandigarh | 4.00% | 4% | % | % | % | 59 |
Bhopal | 4.00% | 4% | % | % | % | 55 |
Lucknow | 7.00% | 7% | % | % | % | 109 |
About This Movie
This film is directed by Raj Kumar Gupta and produced by Panorama Studios and T-Series.
Raid 2 stars Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, and Saurabh Shukla in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.