Maaman earned around 4.25 Cr India net on its third day (early estimates).
Maaman 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.75 Cr | – |
Day 2 [1st Saturday] | ₹ 2.95 Cr * rough data | 68.57% |
Day 3 [1st Sunday] | ₹ 4.25 Cr * early estimates | – |
Total | ₹ 8.95 Cr | – |
3 Days India Net Collection ₹ – Cr
3 Days Worldwide Collection ₹ – Cr
3 Days Overseas Collection ₹ – Cr
3 Days India Gross Collection ₹ – Cr
Maaman had an overall 51.27% Tamil Occupancy on Sunday, May 18, 2025.
Maaman Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 25.78%
Afternoon Shows: 56.17%
Evening Shows: 60.07%
Night Shows: 63.07%
Note: For mobile, Rotate the screen for the best view.
Maaman Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 69.00% | 37% | 79% | 75% | 85% | 282 |
Bengaluru | 21.50% | 7% | 22% | 33% | 24% | 194 |
Madurai | 72.75% | 27% | 78% | 96% | 90% | 64 |
Coimbatore | 54.25% | 24% | 56% | 65% | 72% | 136 |
Pondicherry | 39.00% | 35% | 51% | 33% | 37% | 21 |
Salem | 45.00% | 24% | 53% | 55% | 48% | 45 |
Vellore | 54.25% | 44% | 50% | 54% | 69% | 14 |
Dindigul | 56.25% | 27% | 67% | 66% | 65% | 15 |
Kochi | 33.75% | 13% | 34% | 56% | 32% | 11 |
Trichy | 90.75% | 65% | 99% | 100% | 99% | 16 |
Trivandrum | 11.50% | 1% | 9% | 20% | 16% | 23 |
Mumbai | 58.33% | 19% | 59% | 0% | 97% | 9 |
National Capital Region (NCR) | 42.50% | 0% | 0% | 67% | 18% | 6 |
About This Movie
This film is directed by Prasanth Pandiyaraj and produced by Lark Studios.
Maaman stars Soori Muthuchamy, Aishwarya Lekshmi, Rajkiran, Yogi Babu, and Swasika in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.