Kuberaa Box Office Collection Day 8


Kuberaa performed well on its first 7 days at the box office and earned an estimated ₹ 69.00 Cr India net. Here is Kuberaa’s 8th-day box office collection and Occupancy.


Kuberaa earned around 2.11 Cr India net on its eighth day for all languages.

Kuberaa 8 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 14.75 Cr [Te: 10 Cr ; Ta: 4.5; Ka: 0.02; Hi: 0.23]
Day 2 [1st Saturday] ₹ 16.5 Cr [Te: 11.5 Cr ; Ta: 4.65; Ka: 0.05; Hi: 0.3] 11.86%
Day 3 [1st Sunday] ₹ 17.35 Cr [Te: 12.4 Cr ; Ta: 4.5; Ka: 0.05; Hi: 0.4] 5.15%
Day 4 [1st Monday] ₹ 6.8 Cr [Te: 4.95 Cr ; Ta: 1.6; Ka: 0.02; Hi: 0.23] -60.81%
Day 5 [1st Tuesday] ₹ 5.85 Cr [Te: 4.25 Cr ; Ta: 1.35; Ka: 0.02; Hi: 0.23] -13.97%
Day 6 [1st Wednesday] ₹ 4.4 Cr [Te: 3.2 Cr ; Ta: 1; Ka: 0.02; Hi: 0.18] -24.79%
Day 7 [1st Thursday] ₹ 3.35 Cr [Te: 2.4 Cr ; Ta: 0.78; Ka: 0.02; Hi: 0.15] -23.86%
Week 1 Collection ₹ 69 Cr [Te: 48.7 Cr ; Ta: 18.38; Ka: 0.2; Hi: 1.72; Mal: 0]
Day 8 [1st Friday] ₹ 2.11 Cr * early estimates
Total ₹ 71.11 Cr


8 Days India Net Collection ₹ – Cr

8 Days Worldwide Collection ₹ – Cr

8 Days Overseas Collection ₹ – Cr

8 Days India Gross Collection ₹ – Cr


Kuberaa had an overall 19.85% Telugu Occupancy on Friday, June 27, 2025.

Kuberaa Day 8 Telugu (2D) Occupancy in Theaters

Morning Shows: 13.16%

Afternoon Shows: 20.85%

Evening Shows: 25.55%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Kuberaa Day 8 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 22.00% 15% 22% 29% 0% 329
Bengaluru 15.33% 9% 16% 21% 0% 203
Chennai 32.50% 0% 18% 47% 0% 14
Vijayawada 14.00% 8% 17% 17% 0% 74
Warangal 18.00% 8% 24% 22% 0% 26
Guntur 19.00% 15% 22% 20% 0% 25
Vizag-Visakhapatnam 27.33% 21% 30% 31% 0% 106
Nizamabad 5.33% 2% 9% 5% 0% 13
Mumbai 14.00% 15% 4% 23% 0% 5
Karimnagar 8.67% 5% 11% 10% 0% 16
Mahbubnagar 39.67% 22% 52% 45% 0% 4
Kakinada 28.00% 24% 29% 31% 0% 22



Kuberaa had an overall 15.77% Tamil Occupancy on Friday, June 27, 2025.

Kuberaa Day 8 Tamil (2D) Occupancy in Theaters

Morning Shows: 12.95%

Afternoon Shows: 17.79%

Evening Shows: 16.58%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Kuberaa Day 8 Tamil (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Chennai 19.33% 17% 20% 21% 0% 138
Bengaluru 8.67% 7% 7% 12% 0% 43
Madurai 21.00% 16% 25% 22% 0% 36
Coimbatore 13.00% 13% 16% 10% 0% 50
Pondicherry 32.00% 11% 58% 27% 0% 5
Salem 10.67% 8% 11% 13% 0% 16
Vellore 10.33% 10% 11% 10% 0% 12
Dindigul 10.00% 0% 0% 10% 0% 6
Kochi 9.00% 0% 9% 0% 0% 2
Trichy 13.00% 13% 16% 10% 0% 16
Trivandrum 38.00% 0% 0% 38% 0% 2
Mumbai 2.00% 0% 2% 0% 0% 1



Kuberaa had an overall 7.18% Hindi Occupancy on Friday, June 27, 2025.

Kuberaa Day 8 Hindi (2D) Occupancy in Theaters

Morning Shows: 5.18%

Afternoon Shows: 6.26%

Evening Shows: 10.10%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Kuberaa Day 8 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Mumbai 6.00% 5% 8% 5% 0% 21
National Capital Region (NCR) 5.00% 3% 6% 6% 0% 7
Pune 18.00% 30% 6% 0% 0% 7
Bengaluru 9.00% 6% 12% 0% 0% 5
Ahmedabad 8.00% 1% 8% 15% 0% 13
Surat 9.00% 0% 0% 9% 0% 9
Jaipur 0.00% 0 0% 0% 0% 1
Chandigarh 0.00% 0 0% 0% 0% 3
Lucknow 0.00% 0 0% 0% 0% 1


About This Movie

This film is directed by Sekhar Kammula and produced by Sree Venkateswara Cinemas and Amigos Creations.

Kuberaa stars Nagarjuna Akkineni, Dhanush, Rashmika Mandanna, Jim Sarbh, and Dalip Tahil in key roles.

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.


Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *