Karate Kid: Legends earned around 2.06 Cr India net on its second day for all languages.
Karate Kid: Legends 2 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.6 Cr [En: 0.65 Cr ; Ta: 0.15; Hi: 0.65; Te: 0.15] * rough data | – |
Day 2 [1st Saturday] | ₹ 2.06 Cr * early estimates | – |
Total | ₹ 3.66 Cr | – |
2 Days India Net Collection ₹ – Cr
2 Days Worldwide Collection ₹ – Cr
2 Days Overseas Collection ₹ – Cr
2 Days India Gross Collection ₹ – Cr
Karate Kid: Legends had an overall 16.14% English Occupancy on Saturday, May 31, 2025.
Karate Kid: Legends Day 2 English (2D) Occupancy in Theaters
Morning Shows: 8.46%
Afternoon Shows: 16.39%
Evening Shows: 18.73%
Night Shows: 20.97%
Note: For mobile, Rotate the screen for the best view.
Karate Kid: Legends Day 2 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 15.00% | 9% | 13% | 19% | 19% | 223 |
National Capital Region (NCR) | 14.25% | 11% | 14% | 13% | 19% | 198 |
Pune | 14.50% | 7% | 20% | 15% | 16% | 80 |
Bengaluru | 17.50% | 6% | 17% | 23% | 24% | 213 |
Hyderabad | 13.00% | 7% | 14% | 16% | 15% | 112 |
Kolkata | 9.25% | 5% | 9% | 11% | 12% | 60 |
Ahmedabad | 9.25% | 4% | 13% | 4% | 16% | 32 |
Chennai | 35.75% | 19% | 36% | 42% | 46% | 69 |
Kochi | 23.25% | 9% | 27% | 22% | 35% | 38 |
Karate Kid: Legends had an overall 20.18% Tamil Occupancy on Saturday, May 31, 2025.
Karate Kid: Legends Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 14.98%
Afternoon Shows: 20.61%
Evening Shows: 20.83%
Night Shows: 24.30%
Note: For mobile, Rotate the screen for the best view.
Karate Kid: Legends Day 2 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.75% | 16% | 20% | 23% | 24% | 133 |
Bengaluru | 12.00% | 4% | 20% | 0% | 0% | 2 |
Madurai | 17.25% | 8% | 21% | 15% | 25% | 21 |
Coimbatore | 18.25% | 15% | 15% | 23% | 20% | 46 |
Pondicherry | 25.00% | 0% | 32% | 14% | 29% | 11 |
Salem | 17.25% | 14% | 22% | 5% | 28% | 17 |
Vellore | 21.50% | 19% | 19% | 23% | 25% | 6 |
Dindigul | 39.00% | 0% | 0% | 43% | 35% | 2 |
Trichy | 26.00% | 23% | 35% | 13% | 33% | 9 |
Karate Kid: Legends had an overall 7.91% Hindi Occupancy on Saturday, May 31, 2025.
Karate Kid: Legends Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.61%
Afternoon Shows: 9.96%
Evening Shows: 7.26%
Night Shows: 9.79%
Note: For mobile, Rotate the screen for the best view.
Karate Kid: Legends Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 8.75% | 7% | 10% | 9% | 9% | 148 |
National Capital Region (NCR) | 9.00% | 5% | 12% | 8% | 11% | 258 |
Pune | 11.75% | 13% | 13% | 10% | 11% | 70 |
Bengaluru | 10.00% | 6% | 16% | 0% | 8% | 9 |
Hyderabad | 5.75% | 3% | 5% | 7% | 8% | 26 |
Kolkata | 6.25% | 3% | 8% | 5% | 9% | 55 |
Ahmedabad | 7.25% | 3% | 6% | 8% | 12% | 140 |
Surat | 4.00% | 3% | 4% | 5% | 4% | 82 |
Jaipur | 6.25% | 4% | 10% | 4% | 7% | 60 |
Chandigarh | 5.25% | 3% | 8% | 3% | 7% | 28 |
Bhopal | 18.33% | 0% | 20% | 5% | 30% | 30 |
Lucknow | 6.25% | 2% | 10% | 7% | 6% | 66 |
Karate Kid: Legends had an overall 12.04% Telugu Occupancy on Saturday, May 31, 2025.
Karate Kid: Legends Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 10.95%
Afternoon Shows: 11.97%
Evening Shows: 11.81%
Night Shows: 13.43%
Note: For mobile, Rotate the screen for the best view.
Karate Kid: Legends Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.25% | 14% | 11% | 15% | 17% | 57 |
Bengaluru | 8.00% | 0% | 0% | 8% | 0% | 3 |
Vijayawada | 5.00% | 2% | 7% | 6% | 5% | 30 |
Warangal | 11.00% | 0% | 11% | 0% | 0% | 2 |
Guntur | 39.25% | 24% | 69% | 38% | 26% | 9 |
Vizag-Visakhapatnam | 8.25% | 6% | 10% | 7% | 10% | 32 |
Nizamabad | 13.25% | 13% | 12% | 14% | 14% | 10 |
Karimnagar | 0.00% | 0 | 0% | 0% | 0% | 4 |
Mahbubnagar | 34.00% | 33% | 35% | 35% | 33% | 4 |
Kakinada | 10.25% | 9% | 11% | 10% | 11% | 14 |
About This Movie
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.