Kannappa Box Office Collection Day 7


Kannappa performed well on its first 6 days at the box office and earned an estimated ₹ 28.85 Cr India net. Here is Kannappa’s 7th-day box office collection and Occupancy.


Kannappa earned around 1.25 Cr India net on its seventh day for all languages (early estimates).

Kannappa 7 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 9.35 Cr [Ta: 0.15 Cr ; Te: 8.25; Hi: 0.65; Ka: 0.1; Mal: 0.2]
Day 2 [1st Saturday] ₹ 7.15 Cr [Ta: 0.15 Cr ; Te: 6; Hi: 0.8; Ka: 0.05; Mal: 0.15] -23.53%
Day 3 [1st Sunday] ₹ 6.9 Cr [Ta: 0.2 Cr ; Te: 5.4; Hi: 1.1; Ka: 0.05; Mal: 0.15] -3.50%
Day 4 [1st Monday] ₹ 2.3 Cr [Ta: 0.1 Cr ; Te: 1.75; Hi: 0.35; Ka: 0.02; Mal: 0.08] -66.67%
Day 5 [1st Tuesday] ₹ 1.8 Cr [Ta: 0.05 Cr ; Te: 1.28; Hi: 0.4; Ka: 0.02; Mal: 0.05] -21.74%
Day 6 [1st Wednesday] ₹ 1.35 Cr [Ta: 0.05 Cr ; Te: 0.98; Hi: 0.25; Ka: 0.02; Mal: 0.05] -25.00%
Day 7 [1st Thursday] ₹ 1.25 Cr * early estimates
Total ₹ 30.10 Cr


7 Days India Net Collection ₹ – Cr

7 Days Worldwide Collection ₹ – Cr

7 Days Overseas Collection ₹ – Cr

7 Days India Gross Collection ₹ – Cr


Kannappa had an overall 12.89% Telugu Occupancy on Thursday, July 03, 2025.

Kannappa Day 7 Telugu (2D) Occupancy in Theaters

Morning Shows: 11.06%

Afternoon Shows: 13.90%

Evening Shows: 12.60%

Night Shows: 13.99%

Note: For mobile, Rotate the screen for the best view.

Kannappa Day 7 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 14.50% 14% 15% 15% 14% 372
Bengaluru 8.25% 4% 11% 5% 13% 256
Chennai 17.50% 17% 10% 14% 29% 21
Vijayawada 11.25% 9% 12% 14% 10% 67
Warangal 33.75% 31% 36% 29% 39% 21
Guntur 8.25% 7% 9% 8% 9% 30
Vizag-Visakhapatnam 20.00% 19% 21% 22% 18% 109
Nizamabad 11.25% 12% 14% 12% 7% 13
National Capital Region (NCR) 7.00% 7% 0% 0% 7% 8
Mumbai 4.00% 10% 4% 1% 1% 25
Karimnagar 5.00% 3% 6% 6% 5% 15
Mahbubnagar 25.33% 0% 15% 23% 38% 4
Kakinada 9.25% 7% 12% 9% 9% 30



Kannappa had an overall 6.61% Hindi Occupancy on Thursday, July 03, 2025.

Kannappa Day 7 Hindi (2D) Occupancy in Theaters

Morning Shows: 4.31%

Afternoon Shows: 5.80%

Evening Shows: 6.60%

Night Shows: 9.71%

Note: For mobile, Rotate the screen for the best view.

Kannappa Day 7 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Mumbai 8.25% 5% 5% 7% 16% 87
National Capital Region (NCR) 8.00% 5% 7% 11% 9% 120
Pune 6.00% 4% 6% 5% 9% 64
Bengaluru 18.00% 24% 13% 20% 15% 6
Hyderabad 9.00% 3% 3% 0% 21% 4
Kolkata 3.33% 3% 3% 0% 4% 19
Ahmedabad 5.75% 4% 6% 5% 8% 87
Chennai 1.00% 0% 0% 0% 1% 1
Surat 3.50% 3% 2% 3% 6% 80
Jaipur 8.25% 5% 11% 7% 10% 34
Chandigarh 5.25% 3% 6% 4% 8% 13
Bhopal 1.50% 1% 2% 2% 1% 17
Lucknow 8.75% 3% 10% 9% 13% 28


About This Movie

This film is directed by Mukesh Kumar Singh and produced by AVA Entertainment and 24 Frames Factory.

Kannappa stars Vishnu Manchu, Mohan Babu, R. Sarathkumar, Madhoo, Preity Mukhundhan, Mukesh Rishi, Brahmaji, Brahmanandam, Prabhas, Akshay Kumar, Kajal Aggarwal, and Mohanlal in key roles.

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.


Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *