Housefull 5 First Day Advance Booking Report


Housefull 5 is expected to perform well at the box office. This film’s advance booking for day 1 is here.

Note: The first table displays data without block seats. It includes two Hindi version shows: the first represents Housefull 5A and the second represents Housefull 5B. All data will be updated soon, both with and without block seat information.


Housefull 5 1st Day Advance Booking Gross

Language Format Gross Tickets Sold ATP Shows
Hindi 2D 9173143.24 26868 270 4602
Hindi 2D 5099013.24 16102 277 3869
All India 14272156 [1.43 Cr] 42970 8471

Note: With Block Seats: 46702528 [4.67 Cr]

Housefull 5 State Wise 1st Day Advance Booking Reports [All Version]

State Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Andhra Pradesh 35.75 K [1.33 Lac] 1% 49 0 0
Assam 51.79 K [2.15 Lac] 1% 39 0 0
Bihar 2.12 Lac [6.87 Lac] 2% 163 0 0
Chhattisgarh 2.52 Lac [7.74 Lac] 1% 197 1 0
Goa 23.87 K [1.2 Lac] 1% 38 0 0
Gujarat 10.93 Lac [49.65 Lac] 0% 1608 1 1
Haryana 52.98 K [2.1 Lac] 0% 120 0 0
Himachal Pradesh 40.06 K [1.28 Lac] 2% 46 1 0
Jharkhand 1.23 Lac [3.65 Lac] 1% 91 0 0
Karnataka 2.41 Lac [9.99 Lac] 1% 216 1 0
Madhya Pradesh 6.86 Lac [24.66 Lac] 3% 532 10 0
Maharashtra 41.2 Lac [1.24 Cr] 2% 1883 10 4
Odisha 1.36 Lac [4.66 Lac] 1% 130 0 0
Punjab 4.5 Lac [15.39 Lac] 2% 289 5 1
Rajasthan 11.98 Lac [32.93 Lac] 3% 488 5 0
Tamil Nadu 1.3 Lac [7.16 Lac] 7% 73 0 1
Telangana 6.03 Lac [18.33 Lac] 7% 158 2 1
Tripura 300 [27 K] 0% 8 0 0
Uttar Pradesh 10.09 Lac [34.29 Lac] 1% 814 13 0
Uttarakhand 59.9 K [4.12 Lac] 0% 138 0 0
West Bengal 3.99 Lac [16.52 Lac] 1% 277 0 0
Andaman and Nicobar Islands 2.89 K [13.09 K] 3% 4 0 0
Delhi 33.1 Lac [97.46 Lac] 2% 1076 3 8
Jammu and Kashmir 41.97 K [1.1 Lac] 2% 29 0 0

Housefull 5 (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 21.7 Lac [55.81 Lac] 3% 560 2 7
Mumbai 14.05 Lac [42.39 Lac] 2% 473 1 3
Pune 7.99 Lac [18.15 Lac] 4% 180 4 0
Bengaluru 1.42 Lac [5.4 Lac] 2% 75 0 0
Hyderabad 3.72 Lac [9.46 Lac] 7% 79 2 0
Kolkata 2.36 Lac [8.06 Lac] 1% 111 0 0
Ahmedabad 2.28 Lac [8.47 Lac] 1% 284 1 0
Chennai 74.09 K [3.39 Lac] 8% 30 0 1
Surat 2.01 Lac [8.2 Lac] 1% 180 0 0
Jaipur 3.06 Lac [8.46 Lac] 2% 93 0 0
Chandigarh 83.27 K [3.42 Lac] 1% 59 0 1
Bhopal 91.86 K [3.37 Lac] 5% 39 0 0
Lucknow 2.05 Lac [4.6 Lac] 2% 100 0 0
Madurai 1.51 K [5.15 K] 13% 1 0 0
Coimbatore 1.68 K [12.45 K] 1% 3 0 0
Pondicherry 680 [11.39 K] 1% 1 0 0
Vellore 1.64 K [19.82 K] 7% 2 0 0
Vijayawada 4.48 K [27.48 K] 0% 8 0 0
Guntur 1.65 K [1.65 K] 0% 6 0 0
Vizag-Visakhapatnam 12.39 K [31.51 K] 2% 9 0 0
Mysuru (Mysore) 960 [5.86 K] 1% 2 0 0
Hubballi (Hubli) 3.6 K [18.2 K] 0% 10 0 0
Mangaluru (Mangalore) 350 [20.45 K] 0% 11 0 0
Davanagere 500 [500 ] 0% 3 0 0
Agra 10.3 K [2.24 Lac] 0% 34 0 0
Amritsar 1.54 Lac [2.04 Lac] 13% 20 3 0
Asansol 9.57 K [11.61 K] 4% 3 0 0
Aurangabad 17.09 K [99.78 K] 0% 27 0 0
Bhavnagar 2.2 K [2.2 K] 0% 5 0 0
Bhubaneswar 45.32 K [1.56 Lac] 1% 25 0 0
Dehradun 18.84 K [1.53 Lac] 0% 27 0 0
Durgapur 5 K [5 K] 2% 3 0 0
Gandhinagar 19.36 K [1.32 Lac] 1% 23 0 0
Guwahati 35.11 K [1.29 Lac] 2% 21 0 0
Gwalior 17.34 K [66.03 K] 1% 17 0 0
Indore 1.67 Lac [4.83 Lac] 5% 59 5 0
Jalandhar 8.42 K [1.14 Lac] 0% 18 0 0
Jamnagar 28.24 K [2.57 Lac] 1% 17 0 0
Jodhpur 50 K [64.14 K] 2% 25 0 0
Kakinada 1.06 K [8.14 K] 1% 2 0 0
Kanpur 58.74 K [1.81 Lac] 1% 35 0 0
Kolhapur 6.14 K [50.36 K] 0% 14 0 0
Kota 70.12 K [1.06 Lac] 5% 18 0 0
Ludhiana 31.05 K [1.2 Lac] 1% 23 0 0
Nagpur 1.71 Lac [2.56 Lac] 2% 49 0 0
Nashik 81.14 K [1.5 Lac] 3% 24 0 0
Patiala 8.92 K [36.28 K] 1% 8 0 0
Patna 66.17 K [1.93 Lac] 2% 37 0 0
Raipur 1.17 Lac [3.25 Lac] 2% 33 1 0
Rajkot 57.21 K [1.49 Lac] 2% 41 0 1
Ranchi 47.32 K [1.12 Lac] 2% 23 0 0
Sangli 13.98 K [51.56 K] 1% 12 0 0
Siliguri 21.4 K [99.29 K] 1% 14 0 0
Vadodara 66.02 K [2.66 Lac] 0% 94 0 0

Housefull 5B (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 11.39 Lac [41.65 Lac] 2% 516 1 1
Mumbai 7.64 Lac [31.86 Lac] 1% 421 0 1
Pune 5.12 Lac [14.19 Lac] 4% 170 5 0
Bengaluru 66.56 K [3.61 Lac] 1% 71 0 0
Hyderabad 2.31 Lac [8.48 Lac] 7% 67 0 1
Kolkata 1.02 Lac [6.05 Lac] 0% 95 0 0
Ahmedabad 77.34 K [5.79 Lac] 0% 266 0 0
Chennai 46.24 K [2.87 Lac] 6% 29 0 0
Surat 1.59 Lac [7.16 Lac] 0% 176 0 0
Jaipur 1.71 Lac [6.62 Lac] 1% 70 0 0
Chandigarh 19 K [2.41 Lac] 0% 50 0 0
Bhopal 89.26 K [3.05 Lac] 8% 28 0 0
Lucknow 57.66 K [3.36 Lac] 0% 86 0 0
Madurai 3.02 K [10.3 K] 13% 2 0 0
Pondicherry 850 [10.54 K] 2% 1 0 0
Vellore 630 [9.72 K] 5% 1 0 0
Vijayawada 6.49 K [29.49 K] 1% 8 0 0
Guntur 177 [177 ] 0% 6 0 0
Vizag-Visakhapatnam 9.15 K [26.85 K] 1% 8 0 0
Hubballi (Hubli) 24.76 K [24.76 K] 3% 10 0 0
Agra 5.1 K [2.25 Lac] 0% 31 0 0
Amritsar 89.88 K [1.73 Lac] 13% 17 2 0
Asansol 6.38 K [7.82 K] 4% 2 0 0
Aurangabad 4.51 K [52.46 K] 0% 17 0 0
Bhavnagar 1.05 K [1.05 K] 0% 5 0 0
Bhubaneswar 16.54 K [1.08 Lac] 0% 23 0 0
Dehradun 6.49 K [1.09 Lac] 0% 20 0 0
Durgapur 1 K [1 K] 0% 2 0 0
Gandhinagar 58.32 K [1.16 Lac] 6% 19 0 0
Guwahati 16.68 K [85.8 K] 1% 18 0 0
Gwalior 19 K [62.92 K] 1% 16 0 0
Indore 1.43 Lac [3.91 Lac] 6% 47 5 0
Jalandhar 27.74 K [1.06 Lac] 2% 17 0 0
Jamnagar 24.25 K [2.59 Lac] 0% 17 0 0
Jodhpur 28.59 K [53.27 K] 1% 23 0 0
Kakinada 354 [7.43 K] 0% 2 0 0
Kanpur 36.11 K [1.6 Lac] 1% 31 1 0
Kolhapur 740 [35.83 K] 0% 13 0 0
Kota 36.51 K [76.97 K] 3% 19 0 0
Ludhiana 18.58 K [78.28 K] 0% 22 0 0
Nagpur 1.25 Lac [1.88 Lac] 2% 42 0 0
Nashik 23.95 K [1 Lac] 1% 20 0 0
Patiala 2.68 K [18.19 K] 0% 7 0 0
Patna 13.43 K [1.18 Lac] 0% 31 0 0
Raipur 66.08 K [2.45 Lac] 1% 31 0 0
Rajkot 18.05 K [1.19 Lac] 0% 39 0 0
Ranchi 39.21 K [91.75 K] 2% 21 0 0
Sangli 12.47 K [41.97 K] 1% 10 0 0
Siliguri 14.2 K [87.8 K] 1% 13 0 0
Vadodara 37.7 K [2.86 Lac] 0% 88 0 0


About This Movie

This film is directed by Tarun Mansukhani and produced by Nadiadwala Grandson Entertainment.

Housefull 5 stars Akshay Kumar, Riteish Deshmukh, Abhishek Bachchan, Sanjay Dutt, Fardeen Khan, Shreyas Talpade, Nana Patekar, Jackie Shroff, Dino Morea, Jacqueline Fernandez, Nargis Fakhri, Sonam Bajwa, Chitrangada Singh, Soundarya Sharma, Chunky Pandey, Johnny Lever, and Nikitin Dheer in key roles.

For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *