As of now, HIT: The Third Case earned around 1.58 Cr India net on its tenth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
HIT: The Third Case 10 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 21 Cr [Te: 20.25 Cr ; Ta: 0.35; Ka: 0.05; Hi: 0.25; Mal: 0.1] | – |
Day 2 [1st Friday] | ₹ 10.5 Cr [Te: 10 Cr ; Ta: 0.15; Ka: 0.05; Hi: 0.2; Mal: 0.1] | -50.00% |
Day 3 [1st Saturday] | ₹ 10.4 Cr [Te: 9.8 Cr ; Ta: 0.2; Ka: 0.04; Hi: 0.25; Mal: 0.11] | -0.95% |
Day 4 [1st Sunday] | ₹ 10.25 Cr [Te: 9.4 Cr ; Ta: 0.25; Ka: 0.05; Hi: 0.4; Mal: 0.15] | -1.44% |
Day 5 [1st Monday] | ₹ 3.65 Cr [Te: 3.3 Cr ; Ta: 0.1; Ka: 0.03; Hi: 0.15; Mal: 0.07] | -64.39% |
Day 6 [1st Tuesday] | ₹ 3.25 Cr [Te: 2.92 Cr ; Ta: 0.1; Ka: 0.03; Hi: 0.15; Mal: 0.05] | -10.96% |
Day 7 [1st Wednesday] | ₹ 2.35 Cr [Te: 2.1 Cr ; Ta: 0.07; Ka: 0.02; Hi: 0.12; Mal: 0.04] | -27.69% |
Day 8 [2nd Thursday] | ₹ 2.25 Cr [Te: 1.97 Cr ; Ta: 0.08; Ka: 0.02; Hi: 0.13; Mal: 0.05] | -4.26% |
Week 1 Collection | ₹ 63.65 Cr [Te: 59.74 Cr ; Ta: 1.3; Ka: 0.29; Hi: 1.65; Mal: 0.67] | – |
Day 9 [2nd Friday] | ₹ 2 Cr [Te: 1.83 Cr ; Ta: 0.06; Ka: 0.03; Hi: 0.05; Mal: 0.03] | -11.11% |
Day 10 [2nd Saturday] | ₹ 1.58 Cr ** | – |
Total | ₹ 67.23 Cr | – |
10 Days India Net Collection ₹ – Cr
10 Days Worldwide Collection ₹ – Cr
10 Days Overseas Collection ₹ – Cr
10 Days India Gross Collection ₹ – Cr
HIT: The Third Case had an overall 22.24% Telugu Occupancy on Saturday, May 10, 2025.
HIT: The Third Case Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.25%
Afternoon Shows: 27.08%
Evening Shows: 24.39%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
HIT: The Third Case Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 22.33% | 16% | 27% | 24% | 0% | 373 |
Bengaluru | 19.00% | 10% | 25% | 22% | 0% | 286 |
Chennai | 37.00% | 17% | 41% | 53% | 0% | 36 |
Vijayawada | 16.00% | 9% | 20% | 19% | 0% | 72 |
Warangal | 25.33% | 23% | 31% | 22% | 0% | 26 |
Guntur | 28.67% | 26% | 31% | 29% | 0% | 29 |
Vizag-Visakhapatnam | 24.33% | 22% | 25% | 26% | 0% | 108 |
Nizamabad | 14.33% | 17% | 18% | 8% | 0% | 8 |
National Capital Region (NCR) | 7.00% | 6% | 12% | 3% | 0% | 12 |
Mumbai | 18.33% | 9% | 29% | 17% | 0% | 10 |
Karimnagar | 40.33% | 42% | 48% | 31% | 0% | 20 |
Mahbubnagar | 24.00% | 21% | 30% | 21% | 0% | 8 |
Kakinada | 33.00% | 32% | 32% | 35% | 0% | 20 |
About This Movie
This film is directed by Dr Sailesh Kolanu and produced by Wall Poster Cinema and Unanimous Productions.
HIT: The Third Case stars Nani, Srinidhi Shetty, Surya Sreenivas, Rao Ramesh, and Brahmaji in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.