Good Bad Ugly earned around 2.00 Cr India net on its twelfth day for all languages (early estimates).
Good Bad Ugly 12 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.25 Cr [Ta: 28.15 Cr ; Te: 1.1] | – |
Day 2 [1st Friday] | ₹ 15 Cr [Ta: 14.1 Cr ; Te: 0.9] | -48.72% |
Day 3 [1st Saturday] | ₹ 19.75 Cr [Ta: 18.65 Cr ; Te: 1.1] | 31.67% |
Day 4 [1st Sunday] | ₹ 22.3 Cr [Ta: 21.2 Cr ; Te: 1.1] | 12.91% |
Day 5 [1st Monday] | ₹ 15 Cr [Ta: 14.5 Cr ; Te: 0.5] | -32.74% |
Day 6 [1st Tuesday] | ₹ 7 Cr [Ta: 6.6 Cr ; Te: 0.4] | -53.33% |
Day 7 [1st Wednesday] | ₹ 5.55 Cr [Ta: 5.25 Cr ; Te: 0.3] | -20.71% |
Day 8 [2nd Thursday] | ₹ 5.3 Cr [Ta: 5.15 Cr ; Te: 0.15] | -4.50% |
Week 1 Collection | ₹ 119.15 Cr [Ta: 113.6 Cr ; Te: 5.55] | – |
Day 9 [2nd Friday] | ₹ 5.75 Cr [Ta: 5.65 Cr ; Te: 0.1] | 8.49% |
Day 10 [2nd Saturday] | ₹ 6 Cr [Ta: 5.9 Cr ; Te: 0.1] | 4.35% |
Day 11 [2nd Sunday] | ₹ 6.8 Cr [Ta: 6.7 Cr ; Te: 0.1] | 13.33% |
Day 12 [2nd Monday] | ₹ 2.00 Cr * early estimates | – |
Total | ₹ 139.70 Cr | – |
12 Days India Net Collection ₹ – Cr
12 Days Worldwide Collection ₹ – Cr
12 Days Overseas Collection ₹ – Cr
12 Days India Gross Collection ₹ – Cr
Good Bad Ugly had an overall 18.45% Tamil Occupancy on Monday, April 21, 2025.
Good Bad Ugly Day 12 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.78%
Afternoon Shows: 19.75%
Evening Shows: 20.51%
Night Shows: 20.76%
Note: For mobile, Rotate the screen for the best view.
Good Bad Ugly Day 12 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 22.75% | 17% | 24% | 25% | 25% | 499 |
Bengaluru | 10.25% | 5% | 12% | 13% | 11% | 259 |
Madurai | 20.75% | 16% | 21% | 25% | 21% | 111 |
Coimbatore | 16.25% | 10% | 17% | 16% | 22% | 179 |
Pondicherry | 26.50% | 25% | 24% | 28% | 29% | 40 |
Salem | 19.75% | 13% | 21% | 18% | 27% | 81 |
Vellore | 23.00% | 20% | 22% | 27% | 23% | 66 |
Dindigul | 27.00% | 20% | 31% | 31% | 26% | 16 |
Kochi | 14.00% | 9% | 12% | 15% | 20% | 39 |
Trichy | 25.75% | 20% | 27% | 31% | 25% | 44 |
Trivandrum | 9.50% | 6% | 11% | 12% | 9% | 48 |
Mumbai | 7.50% | 6% | 4% | 10% | 10% | 24 |
National Capital Region (NCR) | 7.25% | 9% | 3% | 2% | 15% | 12 |
About This Movie
This film is directed by Adhik Ravichandran and produced by Mythri Movie Makers.
Good Bad Ugly stars Ajith Kumar, Trisha Krishnan, Arjun Das, Rahul Dev, Yogi Babu, Priya Prakash Varrier, Tinnu Anand, Jackie Shroff, Sunil Varma, and Sayaji Shinde in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.