Good Bad Ugly earned around 5.75 Cr India net on its tenth day for all languages (early estimates).
Good Bad Ugly 10 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.25 Cr [Ta: 28.15 Cr ; Te: 1.1] | – |
Day 2 [1st Friday] | ₹ 15 Cr [Ta: 14.1 Cr ; Te: 0.9] | -48.72% |
Day 3 [1st Saturday] | ₹ 19.75 Cr [Ta: 18.65 Cr ; Te: 1.1] | 31.67% |
Day 4 [1st Sunday] | ₹ 22.3 Cr [Ta: 21.2 Cr ; Te: 1.1] | 12.91% |
Day 5 [1st Monday] | ₹ 15 Cr [Ta: 14.5 Cr ; Te: 0.5] | -32.74% |
Day 6 [1st Tuesday] | ₹ 7 Cr [Ta: 6.6 Cr ; Te: 0.4] | -53.33% |
Day 7 [1st Wednesday] | ₹ 5.55 Cr [Ta: 5.25 Cr ; Te: 0.3] | -20.71% |
Day 8 [2nd Thursday] | ₹ 5.3 Cr [Ta: 5.15 Cr ; Te: 0.15] | -4.50% |
Week 1 Collection | ₹ 119.15 Cr [Ta: 113.6 Cr ; Te: 5.55] | – |
Day 9 [2nd Friday] | ₹ 5.75 Cr [Ta: 5.65 Cr ; Te: 0.1] | 8.49% |
Day 10 [2nd Saturday] | ₹ 5.75 Cr * early estimates | – |
Total | ₹ 130.65 Cr | – |
10 Days India Net Collection ₹ – Cr
10 Days Worldwide Collection ₹ – Cr
10 Days Overseas Collection ₹ – Cr
10 Days India Gross Collection ₹ – Cr
Good Bad Ugly had an overall 36.16% Tamil Occupancy on Saturday, April 19, 2025.
Good Bad Ugly Day 10 Tamil (2D) Occupancy in Theaters
Morning Shows: 21.18%
Afternoon Shows: 36.99%
Evening Shows: 38.54%
Night Shows: 47.94%
Note: For mobile, Rotate the screen for the best view.
Good Bad Ugly Day 10 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 46.75% | 25% | 47% | 52% | 63% | 582 |
Bengaluru | 19.75% | 14% | 21% | 23% | 21% | 243 |
Madurai | 35.75% | 23% | 36% | 37% | 47% | 106 |
Coimbatore | 33.25% | 12% | 30% | 35% | 56% | 192 |
Pondicherry | 42.25% | 40% | 34% | 39% | 56% | 43 |
Salem | 26.75% | 18% | 27% | 22% | 40% | 70 |
Vellore | 29.00% | 23% | 34% | 26% | 33% | 39 |
Dindigul | 50.00% | 35% | 59% | 45% | 61% | 19 |
Kochi | 22.25% | 11% | 30% | 21% | 27% | 33 |
Trichy | 52.25% | 36% | 52% | 59% | 62% | 46 |
Trivandrum | 18.00% | 17% | 13% | 17% | 25% | 45 |
Mumbai | 18.50% | 14% | 21% | 23% | 16% | 21 |
National Capital Region (NCR) | 17.25% | 14% | 12% | 20% | 23% | 11 |
Good Bad Ugly had an overall 17.66% Telugu Occupancy on Saturday, April 19, 2025.
Good Bad Ugly Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 18.71%
Afternoon Shows: 15.40%
Evening Shows: 18.29%
Night Shows: 18.25%
Note: For mobile, Rotate the screen for the best view.
Good Bad Ugly Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 25.50% | 37% | 20% | 24% | 21% | 37 |
Bengaluru | 47.50% | 0% | 0% | 57% | 38% | 2 |
Vijayawada | 20.50% | 20% | 15% | 21% | 26% | 9 |
Guntur | 6.33% | 0% | 8% | 2% | 9% | 10 |
Vizag-Visakhapatnam | 6.33% | 0% | 8% | 3% | 8% | 8 |
Nizamabad | 0.00% | 0 | 0% | 0% | 0% | 3 |
About This Movie
This film is directed by Adhik Ravichandran and produced by Mythri Movie Makers.
Good Bad Ugly stars Ajith Kumar, Trisha Krishnan, Arjun Das, Rahul Dev, Yogi Babu, Priya Prakash Varrier, Tinnu Anand, Jackie Shroff, Sunil Varma, and Sayaji Shinde in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.