F1 earned around 3.25 Cr India net on its fourth day for all languages (early estimates).
F1 4 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 5.5 Cr [En: 5 Cr ; Hi: 0.4; Te: 0.05; Ta: 0.05] | – |
Day 2 [1st Saturday] | ₹ 7.75 Cr [En: 7 Cr ; Hi: 0.5; Te: 0.1; Ta: 0.15] | 40.91% |
Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 7.25 Cr ; Hi: 0.65; Te: 0.1; Ta: 0.15] | 5.16% |
Day 4 [1st Monday] | ₹ 3.25 Cr * early estimates | – |
Total | ₹ 24.65 Cr | – |
4 Days India Net Collection ₹ – Cr
4 Days Worldwide Collection ₹ – Cr
4 Days Overseas Collection ₹ – Cr
4 Days India Gross Collection ₹ – Cr
F1 The Movie had an overall 18.32% English Occupancy on Monday, June 30, 2025.
F1 The Movie Day 4 English (2D) Occupancy in Theaters
Morning Shows: 8.54%
Afternoon Shows: 18.03%
Evening Shows: 21.99%
Night Shows: 24.71%
Note: For mobile, Rotate the screen for the best view.
F1 The Movie Day 4 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 16.50% | 7% | 14% | 20% | 25% | 204 |
National Capital Region (NCR) | 15.25% | 7% | 16% | 20% | 18% | 226 |
Pune | 17.75% | 8% | 21% | 19% | 23% | 89 |
Bengaluru | 18.50% | 10% | 17% | 21% | 26% | 218 |
Hyderabad | 22.50% | 14% | 22% | 24% | 30% | 154 |
Kolkata | 13.00% | 5% | 12% | 25% | 10% | 51 |
Ahmedabad | 16.00% | 3% | 12% | 23% | 26% | 41 |
Chennai | 35.67% | 0% | 25% | 42% | 40% | 69 |
Kochi | 18.50% | 6% | 22% | 20% | 26% | 66 |
F1 The Movie had an overall 7.32% Hindi Occupancy on Monday, June 30, 2025.
F1 The Movie Day 4 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.85%
Afternoon Shows: 6.70%
Evening Shows: 7.68%
Night Shows: 10.04%
Note: For mobile, Rotate the screen for the best view.
F1 The Movie Day 4 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 8.75% | 9% | 7% | 7% | 12% | 46 |
National Capital Region (NCR) | 6.00% | 3% | 7% | 7% | 7% | 100 |
Pune | 13.50% | 11% | 10% | 20% | 13% | 26 |
Bengaluru | 3.00% | 0% | 0% | 0% | 3% | 1 |
Hyderabad | 5.33% | 6% | 6% | 0% | 4% | 10 |
Kolkata | 5.00% | 3% | 4% | 8% | 5% | 21 |
Ahmedabad | 6.25% | 5% | 6% | 6% | 8% | 103 |
Surat | 5.75% | 5% | 5% | 4% | 9% | 58 |
Jaipur | 12.50% | 7% | 9% | 13% | 21% | 19 |
Chandigarh | 5.00% | 4% | 0% | 4% | 7% | 11 |
Bhopal | 7.33% | 0% | 3% | 12% | 7% | 8 |
Lucknow | 18.75% | 4% | 11% | 15% | 45% | 18 |
F1: The Movie had an overall 19.36% Tamil Occupancy on Monday, June 30, 2025.
F1: The Movie Day 4 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.35%
Afternoon Shows: 22.17%
Evening Shows: 23.06%
Night Shows: 20.87%
Note: For mobile, Rotate the screen for the best view.
F1: The Movie Day 4 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 23.25% | 15% | 25% | 34% | 19% | 62 |
Madurai | 16.75% | 8% | 21% | 25% | 13% | 11 |
Coimbatore | 15.00% | 0% | 16% | 12% | 17% | 27 |
Pondicherry | 38.50% | 0% | 31% | 0% | 46% | 4 |
Salem | 8.75% | 12% | 9% | 5% | 9% | 12 |
Vellore | 18.67% | 0% | 19% | 19% | 18% | 4 |
Dindigul | 22.75% | 8% | 18% | 27% | 38% | 8 |
Trichy | 42.00% | 5% | 74% | 13% | 76% | 5 |
About This Movie
This film is directed by Joseph Kosinski and produced by Plan B Entertainment, Jerry Bruckheimer Films, Monolith Pictures, Apple Studios, and Dawn Apollo Films.
F1 stars Brad Pitt, Javier Bardem, Tobias Menzies, Kerry Condon, and Damson Idris in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.