Dragon earned around 4.75 Cr India net on its fifth day for all languages (early estimates).
Dragon 5 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.5 Cr [Ta: 5.4 Cr ; Te: 1.1] | – |
Day 2 [1st Saturday] | ₹ 10.8 Cr [Ta: 8.9 Cr ; Te: 1.9] | 66.15% |
Day 3 [1st Sunday] | ₹ 12.75 Cr [Ta: 10.9 Cr ; Te: 1.85] | 18.06% |
Day 4 [1st Monday] | ₹ 5.7 Cr [Ta: 4.6 Cr ; Te: 1.1] | -55.29% |
Day 5 [1st Tuesday] | ₹ 4.75 Cr * early estimates | – |
Total | ₹ 40.50 Cr | – |
5 Days India Net Collection ₹ – Cr
5 Days Worldwide Collection ₹ – Cr
5 Days Overseas Collection ₹ – Cr
5 Days India Gross Collection ₹ – Cr
Dragon had an overall 32.03% Tamil Occupancy on Tuesday, February 25, 2025.
Dragon Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 21.29%
Afternoon Shows: 31.56%
Evening Shows: 30.17%
Night Shows: 45.08%
Note: For mobile, Rotate the screen for the best view.
Dragon Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 43.25% | 27% | 44% | 43% | 59% | 451 |
Bengaluru | 18.50% | 9% | 16% | 19% | 30% | 315 |
Madurai | 23.75% | 23% | 23% | 23% | 26% | 106 |
Coimbatore | 34.00% | 26% | 37% | 30% | 43% | 197 |
Pondicherry | 33.25% | 30% | 32% | 35% | 36% | 41 |
Salem | 37.25% | 36% | 37% | 32% | 44% | 47 |
Vellore | 33.00% | 30% | 35% | 32% | 35% | 27 |
Dindigul | 24.75% | 24% | 26% | 25% | 24% | 21 |
Kochi | 27.00% | 24% | 14% | 14% | 56% | 33 |
Trichy | 70.75% | 49% | 67% | 86% | 81% | 23 |
Trivandrum | 16.25% | 9% | 8% | 13% | 35% | 33 |
Mumbai | 26.00% | 20% | 20% | 23% | 41% | 24 |
National Capital Region (NCR) | 11.75% | 12% | 5% | 8% | 22% | 22 |
Dragon had an overall 22.55% Telugu Occupancy on Tuesday, February 25, 2025.
Dragon Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.75%
Afternoon Shows: 21.85%
Evening Shows: 21.25%
Night Shows: 31.36%
Note: For mobile, Rotate the screen for the best view.
Dragon Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 24.00% | 15% | 23% | 22% | 36% | 289 |
Bengaluru | 22.00% | 19% | 21% | 24% | 24% | 37 |
Chennai | 36.00% | 0% | 20% | 37% | 51% | 13 |
Vijayawada | 12.75% | 6% | 14% | 12% | 19% | 78 |
Warangal | 27.50% | 18% | 32% | 31% | 29% | 17 |
Guntur | 21.00% | 21% | 19% | 22% | 22% | 34 |
Vizag-Visakhapatnam | 28.00% | 25% | 28% | 26% | 33% | 73 |
Nizamabad | 13.00% | 15% | 16% | 11% | 10% | 13 |
Karimnagar | 8.50% | 1% | 3% | 19% | 11% | 8 |
Mahbubnagar | 31.67% | 18% | 35% | 0% | 42% | 3 |
Kakinada | 18.50% | 10% | 18% | 15% | 31% | 18 |
About This Movie
This film is directed by Ashwath Marimuthu and produced by AGS Entertainment.
Dragon stars Pradeep Ranganathan, Kayadu Lohar, Anupama Parameswaran, Mysskin, and Gautham Vasudev Menon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.