Dragon earned around 6.00 Cr India net on its first day for all languages (early estimates).
Dragon 1 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6 Cr * early estimates | – |
Total | ₹ 6 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Dragon had an overall 49.31% Tamil Occupancy on Friday, February 21, 2025.
Dragon Day 1 Tamil (2D) Occupancy in Theaters
Morning Shows: 31.66%
Afternoon Shows: 45.99%
Evening Shows: 46.41%
Night Shows: 73.18%
Note: For mobile, Rotate the screen for the best view.
Dragon Day 1 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 64.25% | 45% | 62% | 64% | 86% | 423 |
Bengaluru | 29.75% | 15% | 22% | 26% | 56% | 235 |
Madurai | 38.50% | 30% | 29% | 36% | 59% | 98 |
Coimbatore | 57.75% | 32% | 59% | 53% | 87% | 146 |
Pondicherry | 48.50% | 28% | 49% | 61% | 56% | 32 |
Salem | 42.75% | 33% | 39% | 36% | 63% | 45 |
Vellore | 43.00% | 31% | 44% | 44% | 53% | 29 |
Dindigul | 42.00% | 30% | 35% | 38% | 65% | 18 |
Kochi | 39.33% | 64% | 14% | 0% | 40% | 12 |
Trichy | 76.50% | 55% | 69% | 84% | 98% | 30 |
Trivandrum | 17.00% | 4% | 8% | 12% | 44% | 20 |
Mumbai | 28.50% | 11% | 20% | 36% | 47% | 19 |
National Capital Region (NCR) | 16.75% | 3% | 11% | 16% | 37% | 16 |
Dragon had an overall 24.37% Telugu Occupancy on Friday, February 21, 2025.
Dragon Day 1 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.04%
Afternoon Shows: 19.27%
Evening Shows: 19.81%
Night Shows: 42.36%
Note: For mobile, Rotate the screen for the best view.
Dragon Day 1 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 27.25% | 17% | 20% | 21% | 51% | 245 |
Bengaluru | 14.25% | 13% | 9% | 15% | 20% | 26 |
Vijayawada | 14.25% | 9% | 11% | 12% | 25% | 66 |
Warangal | 29.50% | 21% | 24% | 27% | 46% | 15 |
Guntur | 22.50% | 20% | 19% | 22% | 29% | 30 |
Vizag-Visakhapatnam | 31.25% | 23% | 28% | 28% | 46% | 70 |
Nizamabad | 10.00% | 0% | 17% | 1% | 12% | 11 |
Karimnagar | 6.67% | 0% | 3% | 4% | 13% | 7 |
Kakinada | 21.00% | 8% | 22% | 12% | 42% | 18 |
About This Movie
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.