Alappuzha Gymkhana earned around 3.65 Cr India net on its third day (early estimates).
Alappuzha Gymkhana 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 2.65 Cr | – |
Day 2 [1st Friday] | ₹ 2.8 Cr | 5.66% |
Day 3 [1st Saturday] | ₹ 3.65 Cr * early estimates | – |
Total | ₹ 9.10 Cr | – |
3 Days India Net Collection ₹ – Cr
3 Days Worldwide Collection ₹ – Cr
3 Days Overseas Collection ₹ – Cr
3 Days India Gross Collection ₹ – Cr
Alappuzha Gymkhana had an overall 65.91% Malayalam Occupancy on Saturday, April 12, 2025.
Alappuzha Gymkhana Day 3 Malayalam (2D) Occupancy in Theaters
Morning Shows: 46.49%
Afternoon Shows: 64.94%
Evening Shows: 72.34%
Night Shows: 79.87%
Note: For mobile, Rotate the screen for the best view.
Alappuzha Gymkhana Day 3 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 84.50% | 64% | 91% | 89% | 94% | 126 |
Trivandrum | 67.50% | 40% | 65% | 74% | 91% | 92 |
Bengaluru | 49.50% | 27% | 41% | 68% | 62% | 145 |
Chennai | 71.75% | 67% | 77% | 56% | 87% | 31 |
Kozhikode | 75.50% | 50% | 71% | 88% | 93% | 74 |
Thrissur | 73.50% | 49% | 74% | 81% | 90% | 58 |
Kollam | 86.75% | 65% | 93% | 91% | 98% | 19 |
Kottayam | 96.50% | 98% | 100% | 94% | 94% | 5 |
Alappuzha | 60.50% | 41% | 57% | 70% | 74% | 33 |
Hyderabad | 43.25% | 19% | 32% | 65% | 57% | 19 |
National Capital Region (NCR) | 31.00% | 0% | 22% | 33% | 38% | 23 |
Mumbai | 43.25% | 36% | 41% | 30% | 66% | 24 |
About This Movie
This film is directed by Khalid Rahman and produced by Plan B Motion Pictures and Reelistic Studios.
Alappuzha Gymkhana stars Naslen K. Gafoor, Lukman Avaran, Ganapathi, Redin Kingsley, and Noila Francy in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.