Mazaka earned around 1.04 Cr India net on its fifth day.
Mazaka 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 2 Cr | – |
Day 2 [1st Thursday] | ₹ 1.15 Cr | -42.50% |
Day 3 [1st Friday] | ₹ 1.1 Cr | -4.35% |
Day 4 [1st Saturday] | ₹ 1.35 Cr | 22.73% |
Day 5 [1st Sunday] | ₹ 1.04 Cr * early estimates | – |
Total | ₹ 6.64 Cr | – |
5 Days India Net Collection ₹ – Cr
5 Days Worldwide Collection ₹ – Cr
5 Days Overseas Collection ₹ – Cr
5 Days India Gross Collection ₹ – Cr
Mazaka had an overall 18.64% Telugu Occupancy on Sunday, March 02, 2025.
Mazaka Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.40%
Afternoon Shows: 20.27%
Evening Shows: 22.20%
Night Shows: 18.70%
Note: For mobile, Rotate the screen for the best view.
Mazaka Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 18.25% | 12% | 20% | 21% | 20% | 322 |
Bengaluru | 13.25% | 7% | 16% | 14% | 16% | 100 |
Chennai | 46.00% | 0% | 0% | 75% | 17% | 7 |
Vijayawada | 12.50% | 7% | 15% | 16% | 12% | 61 |
Warangal | 15.75% | 3% | 20% | 19% | 21% | 23 |
Guntur | 23.75% | 17% | 30% | 33% | 15% | 28 |
Vizag-Visakhapatnam | 23.50% | 21% | 25% | 26% | 22% | 104 |
Nizamabad | 15.75% | 14% | 20% | 16% | 13% | 10 |
National Capital Region (NCR) | 5.67% | 0% | 6% | 9% | 2% | 10 |
Mumbai | 22.50% | 15% | 30% | 0% | 0% | 6 |
Karimnagar | 41.75% | 34% | 37% | 62% | 34% | 18 |
Mahbubnagar | 28.50% | 33% | 36% | 30% | 15% | 8 |
Kakinada | 9.25% | 5% | 11% | 13% | 8% | 16 |
About This Movie
This film is directed by Trinadha Rao Nakkina and produced by AK Entertainments, Hasya Movies, and Zee Studio.
Mazaka stars Sundeep Kishan, Anshu, Ajay, Rao Ramesh, and Ritu Varma in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.