Su From So earned around 1.75 Cr India net on its fourteenth day for all languages (early estimates).
Su From So 14 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.78 Cr [Ka: 0.78 Cr ] | – |
Day 2 [1st Saturday] | ₹ 2.17 Cr [Ka: 2.17 Cr ] | 178.21% |
Day 3 [1st Sunday] | ₹ 3.5 Cr [Ka: 3.5 Cr ] | 61.29% |
Day 4 [1st Monday] | ₹ 3.05 Cr [Ka: 3.05 Cr ] | -12.86% |
Day 5 [1st Tuesday] | ₹ 3.4 Cr [Ka: 3.4 Cr ] | 11.48% |
Day 6 [1st Wednesday] | ₹ 3.5 Cr [Ka: 3.5 Cr ] | 2.94% |
Day 7 [1st Thursday] | ₹ 3.75 Cr [Ka: 3.75 Cr ] | 7.14% |
Week 1 Collection | ₹ 20.15 Cr [Ka: 20.15 Cr ; Mal: 0; Te: 0] | – |
Day 8 [2nd Friday] | ₹ 3.8 Cr [Ka: 3.75 Cr ; Mal: 0.05] | 1.33% |
Day 9 [2nd Saturday] | ₹ 5.4 Cr [Ka: 5.2 Cr ; Mal: 0.2] | 42.11% |
Day 10 [2nd Sunday] | ₹ 6.55 Cr [Ka: 6.15 Cr ; Mal: 0.4] | 21.30% |
Day 11 [2nd Monday] | ₹ 3.7 Cr [Ka: 3.4 Cr ; Mal: 0.3] | -43.51% |
Day 12 [2nd Tuesday] | ₹ 3.4 Cr [Ka: 3 Cr ; Mal: 0.4] | -8.11% |
Day 13 [2nd Wednesday] | ₹ 2.8 Cr [Ka: 2.4 Cr ; Mal: 0.4] | -17.65% |
Day 14 [2nd Thursday] | ₹ 1.75 Cr * early estimates | – |
Total | ₹ 47.55 Cr | – |
14 Days India Net Collection ₹ – Cr
14 Days Worldwide Collection ₹ – Cr
14 Days Overseas Collection ₹ – Cr
14 Days India Gross Collection ₹ – Cr
Su From So had an overall 26.22% Kannada Occupancy on Thursday, August 07, 2025.
Su From So Day 14 Kannada (2D) Occupancy in Theaters
Morning Shows: 13.62%
Afternoon Shows: 22.58%
Evening Shows: 31.92%
Night Shows: 36.75%
Note: For mobile, Rotate the screen for the best view.
Su From So Day 14 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 21.00% | 11% | 17% | 24% | 32% | 552 |
Hubballi (Hubli) | 25.50% | 10% | 26% | 34% | 32% | 37 |
Mangaluru (Mangalore) | 29.25% | 14% | 25% | 38% | 40% | 65 |
Kalaburagi (Gulbarga) | 22.00% | 12% | 33% | 23% | 20% | 25 |
Belagavi (Belgaum) | 17.50% | 4% | 10% | 32% | 24% | 12 |
Mumbai | 16.25% | 7% | 17% | 23% | 18% | 36 |
Mysuru (Mysore) | 32.75% | 16% | 28% | 37% | 50% | 70 |
Shivamogga | 61.25% | 32% | 58% | 75% | 80% | 24 |
Kundapura | 66.75% | 37% | 50% | 88% | 92% | 19 |
Tumakuru (Tumkur) | 51.00% | 44% | 58% | 47% | 55% | 16 |
Manipal | 52.75% | 28% | 43% | 67% | 73% | 24 |
Raichur | 40.75% | 24% | 65% | 38% | 36% | 8 |
Hyderabad | 21.50% | 0% | 0% | 28% | 15% | 5 |
Su From So had an overall 20.11% Telugu Occupancy on Thursday, August 07, 2025.
Su From So Day 0 Telugu (2D) Occupancy in Theaters
Morning Shows: 0%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Su From So Day 0 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
About This Movie
This film is directed by J.P. Tuminadu and produced by Lighter Buddha Films.
Su From So stars J.P. Tuminadu, Shanil Guru, Prakash Thuminad, Deepak Rai Panaje, and Raj B Shetty in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.