As of now, Su From So earned around 2.07 Cr India net on its thirteenth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Su From So 13 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.78 Cr [Ka: 0.78 Cr ] | – |
Day 2 [1st Saturday] | ₹ 2.17 Cr [Ka: 2.17 Cr ] | 178.21% |
Day 3 [1st Sunday] | ₹ 3.5 Cr [Ka: 3.5 Cr ] | 61.29% |
Day 4 [1st Monday] | ₹ 3.05 Cr [Ka: 3.05 Cr ] | -12.86% |
Day 5 [1st Tuesday] | ₹ 3.4 Cr [Ka: 3.4 Cr ] | 11.48% |
Day 6 [1st Wednesday] | ₹ 3.5 Cr [Ka: 3.5 Cr ] | 2.94% |
Day 7 [1st Thursday] | ₹ 3.75 Cr [Ka: 3.75 Cr ] | 7.14% |
Week 1 Collection | ₹ 20.15 Cr [Ka: 20.15 Cr ; Mal: 0; Te: 0] | – |
Day 8 [2nd Friday] | ₹ 3.8 Cr [Ka: 3.75 Cr ; Mal: 0.05] | 1.33% |
Day 9 [2nd Saturday] | ₹ 5.4 Cr [Ka: 5.2 Cr ; Mal: 0.2] | 42.11% |
Day 10 [2nd Sunday] | ₹ 6.55 Cr [Ka: 6.15 Cr ; Mal: 0.4] | 21.30% |
Day 11 [2nd Monday] | ₹ 3.7 Cr [Ka: 3.4 Cr ; Mal: 0.3] | -43.51% |
Day 12 [2nd Tuesday] | ₹ 3.4 Cr [Ka: 3 Cr ; Mal: 0.4] | -8.11% |
Day 13 [2nd Wednesday] | ₹ 2.07 Cr ** | – |
Total | ₹ 45.07 Cr | – |
13 Days India Net Collection ₹ – Cr
13 Days Worldwide Collection ₹ – Cr
13 Days Overseas Collection ₹ – Cr
13 Days India Gross Collection ₹ – Cr
Su From So had an overall 30.56% Kannada Occupancy on Wednesday, August 06, 2025.
Su From So Day 13 Kannada (2D) Occupancy in Theaters
Morning Shows: 18.59%
Afternoon Shows: 31.16%
Evening Shows: 41.92%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Su From So Day 13 Kannada (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 24.33% | 15% | 24% | 34% | 0% | 554 |
Hubballi (Hubli) | 34.33% | 14% | 34% | 55% | 0% | 28 |
Mangaluru (Mangalore) | 34.33% | 23% | 33% | 47% | 0% | 62 |
Kalaburagi (Gulbarga) | 26.00% | 13% | 39% | 26% | 0% | 26 |
Belagavi (Belgaum) | 17.67% | 3% | 17% | 33% | 0% | 12 |
Mumbai | 17.00% | 7% | 20% | 24% | 0% | 36 |
Mysuru (Mysore) | 41.00% | 25% | 42% | 56% | 0% | 69 |
Shivamogga | 74.67% | 45% | 88% | 91% | 0% | 20 |
Kundapura | 77.67% | 51% | 86% | 96% | 0% | 19 |
Tumakuru (Tumkur) | 55.67% | 47% | 53% | 67% | 0% | 16 |
Manipal | 59.67% | 39% | 67% | 73% | 0% | 24 |
Raichur | 62.00% | 22% | 97% | 67% | 0% | 8 |
Hyderabad | 40.00% | 0% | 0% | 40% | 0% | 5 |
About This Movie
This film is directed by J.P. Tuminadu and produced by Lighter Buddha Films.
Su From So stars J.P. Tuminadu, Shanil Guru, Prakash Thuminad, Deepak Rai Panaje, and Raj B Shetty in key roles.
For more and the latest news about Sandalwood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.