Jurassic World Rebirth earned around 3.25 Cr India net on its sixth day for all languages (early estimates).
Jurassic World Rebirth 6 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.25 Cr [En: 4.9 Cr ; Ta: 1.15; Hi: 2.8; Te: 0.4] | – |
Day 2 [1st Saturday] | ₹ 13.5 Cr [En: 6.75 Cr ; Ta: 1.65; Hi: 4.6; Te: 0.5] | 45.95% |
Day 3 [1st Sunday] | ₹ 16.25 Cr [En: 7.15 Cr ; Ta: 1.9; Hi: 6.5; Te: 0.7] | 20.37% |
Day 4 [1st Monday] | ₹ 4.2 Cr [En: 1.65 Cr ; Ta: 0.55; Hi: 1.85; Te: 0.15] | -74.15% |
Day 5 [1st Tuesday] | ₹ 4.5 Cr [En: 1.85 Cr ; Ta: 0.45; Hi: 2.05; Te: 0.15] | 7.14% |
Day 6 [1st Wednesday] | ₹ 3.25 Cr * early estimates | – |
Total | ₹ 50.95 Cr | – |
6 Days India Net Collection ₹ – Cr
6 Days Worldwide Collection ₹ – Cr
6 Days Overseas Collection ₹ – Cr
6 Days India Gross Collection ₹ – Cr
Jurassic World: Rebirth had an overall 12.22% English Occupancy on Wednesday, July 09, 2025.
Jurassic World: Rebirth Day 6 English (3D) Occupancy in Theaters
Morning Shows: 6.40%
Afternoon Shows: 11.39%
Evening Shows: 14.30%
Night Shows: 16.77%
Note: For mobile, Rotate the screen for the best view.
Jurassic World: Rebirth Day 6 English (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 13.00% | 7% | 12% | 15% | 18% | 240 |
National Capital Region (NCR) | 10.25% | 6% | 11% | 10% | 14% | 207 |
Pune | 8.25% | 4% | 10% | 8% | 11% | 102 |
Bengaluru | 14.75% | 8% | 13% | 16% | 22% | 256 |
Hyderabad | 8.50% | 3% | 9% | 11% | 11% | 153 |
Kolkata | 14.25% | 6% | 11% | 27% | 13% | 81 |
Ahmedabad | 9.75% | 3% | 9% | 14% | 13% | 38 |
Chennai | 29.50% | 40% | 19% | 33% | 26% | 70 |
Kochi | 9.75% | 8% | 3% | 8% | 20% | 79 |
Jurassic World: Rebirth had an overall 17.71% Tamil Occupancy on Wednesday, July 09, 2025.
Jurassic World: Rebirth Day 6 Tamil (3D) Occupancy in Theaters
Morning Shows: 12.51%
Afternoon Shows: 19.30%
Evening Shows: 19.14%
Night Shows: 19.90%
Note: For mobile, Rotate the screen for the best view.
Jurassic World: Rebirth Day 6 Tamil (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.50% | 15% | 24% | 21% | 22% | 234 |
Madurai | 10.75% | 9% | 10% | 12% | 12% | 58 |
Coimbatore | 9.25% | 4% | 12% | 8% | 13% | 71 |
Pondicherry | 36.00% | 0% | 0% | 35% | 37% | 16 |
Salem | 10.50% | 9% | 9% | 12% | 12% | 34 |
Vellore | 34.00% | 37% | 37% | 31% | 31% | 11 |
Dindigul | 14.75% | 11% | 14% | 17% | 17% | 4 |
Trichy | 34.50% | 32% | 29% | 39% | 38% | 19 |
Trivandrum | 0.00% | 0 | 0% | 0% | 0% | 4 |
Jurassic World: Rebirth had an overall 11.00% Hindi Occupancy on Wednesday, July 09, 2025.
Jurassic World: Rebirth Day 6 Hindi (3D) Occupancy in Theaters
Morning Shows: 6.42%
Afternoon Shows: 11.94%
Evening Shows: 13.04%
Night Shows: 12.60%
Note: For mobile, Rotate the screen for the best view.
Jurassic World: Rebirth Day 6 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 13.75% | 9% | 13% | 15% | 18% | 254 |
National Capital Region (NCR) | 10.00% | 6% | 13% | 13% | 8% | 351 |
Pune | 11.75% | 7% | 10% | 17% | 13% | 91 |
Bengaluru | 2.00% | 0% | 0% | 1% | 3% | 5 |
Hyderabad | 12.00% | 6% | 8% | 15% | 19% | 23 |
Kolkata | 16.75% | 7% | 17% | 28% | 15% | 85 |
Ahmedabad | 9.25% | 5% | 9% | 8% | 15% | 158 |
Surat | 7.25% | 3% | 11% | 5% | 10% | 77 |
Jaipur | 11.75% | 10% | 12% | 12% | 13% | 84 |
Chandigarh | 7.75% | 5% | 10% | 7% | 9% | 46 |
Bhopal | 5.50% | 2% | 5% | 5% | 10% | 43 |
Lucknow | 11.00% | 5% | 11% | 14% | 14% | 77 |
Jurassic World: Rebirth had an overall 8.27% Hindi Occupancy on Wednesday, July 09, 2025.
Jurassic World: Rebirth Day 6 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.82%
Afternoon Shows: 6.32%
Evening Shows: 7.40%
Night Shows: 14.54%
Note: For mobile, Rotate the screen for the best view.
Jurassic World: Rebirth Day 6 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 12.00% | 0% | 10% | 12% | 14% | 11 |
National Capital Region (NCR) | 11.00% | 5% | 8% | 16% | 15% | 63 |
Pune | 7.00% | 14% | 4% | 5% | 5% | 24 |
Hyderabad | 23.33% | 0% | 13% | 25% | 32% | 4 |
Kolkata | 13.00% | 8% | 14% | 17% | 13% | 12 |
Ahmedabad | 9.75% | 5% | 7% | 4% | 23% | 110 |
Surat | 4.75% | 3% | 3% | 4% | 9% | 86 |
Jaipur | 18.50% | 6% | 17% | 28% | 23% | 17 |
Chandigarh | 2.00% | 0% | 1% | 3% | 0% | 11 |
Bhopal | 0.00% | 0 | 0% | 0% | 0% | 13 |
Lucknow | 4.25% | 3% | 3% | 6% | 5% | 20 |
About This Movie
This film is directed by Gareth Edwards and produced by The Kennedy/Marshall Company, and Amblin Entertainment, and distributed by Universal Pictures.
Jurassic World Rebirth stars Scarlett Johansson, Mahershala Ali, Jonathan Bailey, Rupert Friend, Manuel Garcia-Rulfo, Ed Skrein, and Luna Blaise in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.