Maargan earned around 1.8 Cr India net on its third day for all languages.
Maargan 3 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.85 Cr [Te: 0.2 Cr ; Ta: 0.65] * rough data | – |
Day 2 [1st Saturday] | ₹ 1.77 Cr [Te: 0.42 Cr ; Ta: 1.35] * rough data | 108.24% |
Day 3 [1st Sunday] | ₹ 1.8 Cr * early estimates | – |
Total | ₹ 4.42 Cr | – |
3 Days India Net Collection ₹ – Cr
3 Days Worldwide Collection ₹ – Cr
3 Days Overseas Collection ₹ – Cr
3 Days India Gross Collection ₹ – Cr
Maargan had an overall 36.04% Telugu Occupancy on Sunday, June 29, 2025.
Maargan Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 18.04%
Afternoon Shows: 37.39%
Evening Shows: 46.06%
Night Shows: 42.68%
Note: For mobile, Rotate the screen for the best view.
Maargan Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 46.25% | 25% | 49% | 56% | 55% | 96 |
Bengaluru | 15.50% | 14% | 9% | 20% | 19% | 13 |
Vijayawada | 44.75% | 16% | 37% | 71% | 55% | 29 |
Warangal | 25.00% | 0% | 29% | 10% | 36% | 7 |
Guntur | 23.50% | 8% | 27% | 27% | 32% | 15 |
Vizag-Visakhapatnam | 33.25% | 20% | 35% | 44% | 34% | 52 |
Nizamabad | 3.00% | 2% | 0% | 3% | 4% | 8 |
Mahbubnagar | 5.25% | 5% | 6% | 5% | 5% | 4 |
Kakinada | 12.25% | 5% | 18% | 17% | 9% | 8 |
Maargan had an overall 28.61% Tamil Occupancy on Sunday, June 29, 2025.
Maargan Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 16.01%
Afternoon Shows: 31.10%
Evening Shows: 37.17%
Night Shows: 30.17%
Note: For mobile, Rotate the screen for the best view.
Maargan Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 35.25% | 21% | 38% | 45% | 37% | 318 |
Bengaluru | 21.50% | 11% | 19% | 35% | 21% | 59 |
Madurai | 21.75% | 11% | 21% | 33% | 22% | 70 |
Coimbatore | 21.25% | 11% | 24% | 26% | 24% | 110 |
Pondicherry | 29.00% | 9% | 33% | 34% | 40% | 27 |
Salem | 20.50% | 14% | 25% | 21% | 22% | 48 |
Vellore | 17.00% | 12% | 25% | 21% | 10% | 13 |
Dindigul | 37.75% | 19% | 37% | 51% | 44% | 7 |
Kochi | 16.00% | 0% | 5% | 19% | 24% | 10 |
Trichy | 40.00% | 20% | 43% | 61% | 36% | 28 |
Trivandrum | 15.00% | 5% | 16% | 18% | 21% | 16 |
Mumbai | 38.33% | 13% | 82% | 0% | 20% | 9 |
National Capital Region (NCR) | 35.00% | 0% | 0% | 0% | 35% | 1 |
About This Movie
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.