Kuberaa Box Office Collection Day 9


Kuberaa performed well on its first 8 days at the box office and earned an estimated ₹ 71.5 Cr India net. Here is Kuberaa’s 9th-day box office collection and Occupancy.


Kuberaa earned around 4.25 Cr India net on its ninth day for all languages (early estimates).

Kuberaa 9 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 14.75 Cr [Te: 10 Cr ; Ta: 4.5; Ka: 0.02; Hi: 0.23]
Day 2 [1st Saturday] ₹ 16.5 Cr [Te: 11.5 Cr ; Ta: 4.65; Ka: 0.05; Hi: 0.3] 11.86%
Day 3 [1st Sunday] ₹ 17.35 Cr [Te: 12.4 Cr ; Ta: 4.5; Ka: 0.05; Hi: 0.4] 5.15%
Day 4 [1st Monday] ₹ 6.8 Cr [Te: 4.95 Cr ; Ta: 1.6; Ka: 0.02; Hi: 0.23] -60.81%
Day 5 [1st Tuesday] ₹ 5.85 Cr [Te: 4.25 Cr ; Ta: 1.35; Ka: 0.02; Hi: 0.23] -13.97%
Day 6 [1st Wednesday] ₹ 4.4 Cr [Te: 3.2 Cr ; Ta: 1; Ka: 0.02; Hi: 0.18] -24.79%
Day 7 [1st Thursday] ₹ 3.35 Cr [Te: 2.4 Cr ; Ta: 0.78; Ka: 0.02; Hi: 0.15] -23.86%
Week 1 Collection ₹ 69 Cr [Te: 48.7 Cr ; Ta: 18.38; Ka: 0.2; Hi: 1.72; Mal: 0]
Day 8 [2nd Friday] ₹ 2.5 Cr [Te: 2.15 Cr ; Ta: 0.3; Ka: 0.01; Hi: 0.04] -25.37%
Day 9 [2nd Saturday] ₹ 4.25 Cr * early estimates
Total ₹ 75.75 Cr


9 Days India Net Collection ₹ – Cr

9 Days Worldwide Collection ₹ – Cr

9 Days Overseas Collection ₹ – Cr

9 Days India Gross Collection ₹ – Cr


Kuberaa had an overall 42.24% Telugu Occupancy on Saturday, June 28, 2025.

Kuberaa Day 9 Telugu (2D) Occupancy in Theaters

Morning Shows: 19.30%

Afternoon Shows: 41.35%

Evening Shows: 47.22%

Night Shows: 61.09%

Note: For mobile, Rotate the screen for the best view.

Kuberaa Day 9 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 48.50% 22% 45% 54% 73% 341
Bengaluru 36.75% 15% 43% 47% 42% 183
Chennai 67.25% 38% 76% 78% 77% 15
Vijayawada 29.75% 13% 25% 29% 52% 71
Warangal 47.25% 25% 45% 50% 69% 27
Guntur 32.00% 16% 30% 31% 51% 31
Vizag-Visakhapatnam 41.50% 25% 38% 45% 58% 92
Nizamabad 18.75% 14% 18% 14% 29% 13
Mumbai 42.67% 27% 46% 55% 0% 6
Karimnagar 17.25% 7% 15% 18% 29% 16
Mahbubnagar 59.00% 21% 57% 75% 83% 4
Kakinada 38.00% 23% 37% 38% 54% 23



Kuberaa had an overall 31.31% Tamil Occupancy on Saturday, June 28, 2025.

Kuberaa Day 9 Tamil (2D) Occupancy in Theaters

Morning Shows: 17.33%

Afternoon Shows: 33.01%

Evening Shows: 32.57%

Night Shows: 42.34%

Note: For mobile, Rotate the screen for the best view.

Kuberaa Day 9 Tamil (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Chennai 38.50% 21% 41% 43% 49% 143
Bengaluru 25.25% 13% 27% 26% 35% 39
Madurai 23.75% 18% 24% 27% 26% 31
Coimbatore 25.00% 14% 24% 24% 38% 48
Pondicherry 59.00% 20% 87% 51% 78% 6
Salem 20.50% 14% 24% 16% 28% 15
Vellore 23.00% 15% 26% 19% 32% 12
Dindigul 0.00% 0 0% 0% 0% 4
Kochi 23.00% 0% 23% 0% 0% 2
Trichy 21.00% 19% 22% 20% 23% 12
Trivandrum 76.50% 0% 0% 77% 76% 2
Mumbai 21.00% 0% 21% 0% 0% 1


About This Movie

This film is directed by Sekhar Kammula and produced by Sree Venkateswara Cinemas and Amigos Creations.

Kuberaa stars Nagarjuna Akkineni, Dhanush, Rashmika Mandanna, Jim Sarbh, and Dalip Tahil in key roles.

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.


Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *