Housefull 5 earned around 23.00 Cr India net on its first day for all languages (early estimates).
Housefull 5 1 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 23.00 Cr * early estimates | – |
Total | ₹ 23.00 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Housefull 5 had an overall 28.88% Hindi Occupancy on Friday, June 06, 2025.
Housefull 5 Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 13.86%
Afternoon Shows: 28.00%
Evening Shows: 28.01%
Night Shows: 45.65%
Note: For mobile, Rotate the screen for the best view.
Housefull 5 Day 1 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 30.25% | 14% | 25% | 31% | 51% | 746 |
National Capital Region (NCR) | 31.50% | 15% | 33% | 33% | 45% | 995 |
Pune | 30.00% | 18% | 26% | 30% | 46% | 321 |
Bengaluru | 21.25% | 8% | 17% | 17% | 43% | 391 |
Hyderabad | 23.75% | 12% | 20% | 19% | 44% | 217 |
Kolkata | 26.50% | 14% | 30% | 35% | 27% | 199 |
Ahmedabad | 25.75% | 12% | 25% | 19% | 47% | 457 |
Chennai | 55.00% | 0% | 37% | 53% | 75% | 36 |
Surat | 28.25% | 11% | 26% | 28% | 48% | 280 |
Jaipur | 40.50% | 30% | 44% | 37% | 51% | 155 |
Chandigarh | 31.50% | 13% | 34% | 35% | 44% | 118 |
Bhopal | 21.75% | 8% | 23% | 21% | 35% | 85 |
Lucknow | 30.50% | 16% | 35% | 32% | 39% | 180 |
Housefull 5B had an overall 16.00% Hindi Occupancy on Friday, June 06, 2025.
Housefull 5B Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.59%
Afternoon Shows: 13.93%
Evening Shows: 15.31%
Night Shows: 27.18%
Note: For mobile, Rotate the screen for the best view.
Housefull 5B Day 1 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 17.25% | 8% | 13% | 17% | 31% | 554 |
National Capital Region (NCR) | 18.25% | 8% | 18% | 20% | 27% | 638 |
Pune | 16.00% | 13% | 13% | 13% | 25% | 257 |
Bengaluru | 11.50% | 6% | 9% | 13% | 18% | 267 |
Hyderabad | 17.00% | 12% | 14% | 14% | 28% | 162 |
Kolkata | 12.00% | 4% | 14% | 13% | 17% | 128 |
Ahmedabad | 12.50% | 5% | 10% | 8% | 27% | 397 |
Chennai | 45.33% | 0% | 27% | 49% | 60% | 34 |
Surat | 16.00% | 5% | 13% | 12% | 34% | 225 |
Jaipur | 24.00% | 10% | 24% | 27% | 35% | 101 |
Chandigarh | 13.50% | 3% | 14% | 12% | 25% | 71 |
Bhopal | 11.00% | 5% | 11% | 13% | 15% | 47 |
Lucknow | 14.00% | 8% | 15% | 14% | 19% | 110 |
About This Movie
This film is directed by Tarun Mansukhani and produced by Nadiadwala Grandson Entertainment.
Housefull 5 stars Akshay Kumar, Riteish Deshmukh, Abhishek Bachchan, Sanjay Dutt, Fardeen Khan, Shreyas Talpade, Nana Patekar, Jackie Shroff, Dino Morea, Jacqueline Fernandez, Nargis Fakhri, Sonam Bajwa, Chitrangada Singh, Soundarya Sharma, Chunky Pandey, Johnny Lever, and Nikitin Dheer in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.