Thug Life First Day Advance Booking Report


Thug Life is expected to perform well at the box office. This film’s advance booking for day 1 is here.

Note: Data without block seats.


Thug Life 1st Day Advance Booking Gross

Language Format Gross Tickets Sold ATP Shows
Tamil 2D 21548522.77 124612 174 4231
Hindi 2D 1123129 5349 203 2803
Tamil IMAX 2D 48450 103 434 53
Telugu 2D 2409114 20184 146 1296
Hindi IMAX 2D 0 0 433 13
Tamil 4DX 0 0 375 8
All India 25129215 [2.51 Cr] 150248 8404

Note: With Block Seats: 76510700 [7.65 Cr]

Thug Life State Wise 1st Day Advance Booking Reports [All Version]

State Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Andhra Pradesh 9.48 Lac [48.11 Lac] 3% 671 1 13
Bihar 85.45 K [2.69 Lac] 3% 77 0 1
Gujarat 63.49 K [10.41 Lac] 0% 622 0 0
Jharkhand 580 [14.78 K] 0% 50 0 0
Kerala 11.16 Lac [48.23 Lac] 2% 971 0 6
Madhya Pradesh 2.13 Lac [7.64 Lac] 3% 257 4 4
Maharashtra 3.7 Lac [25.18 Lac] 0% 929 1 4
Odisha 6.25 K [37.85 K] 0% 96 0 0
Punjab 55.91 K [2.23 Lac] 2% 111 3 0
Rajasthan 2.57 Lac [7.31 Lac] 2% 249 5 0
Tamil Nadu 1.98 Cr [5.1 Cr] 12% 2672 110 152
Telangana 17.85 Lac [80.36 Lac] 4% 704 4 9
Uttar Pradesh 1.74 Lac [4.18 Lac] 3% 197 8 0
Uttarakhand 8.13 K [86.78 K] 0% 43 0 0
West Bengal 29.08 K [2.46 Lac] 1% 83 0 0
Andaman and Nicobar Islands 28.9 K [67.59 K] 11% 9 0 1
Delhi 1.51 Lac [11.85 Lac] 0% 457 0 0

Thug Life (Tamil) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 27.94 K [2.18 Lac] 0% 83 0 0
Mumbai 1.54 Lac [7.6 Lac] 1% 173 1 0
Pune 29.07 K [1.03 Lac] 1% 62 0 0
Hyderabad 2.96 Lac [12.77 Lac] 4% 78 0 0
Ahmedabad 600 [61.53 K] 0% 18 0 0
Chennai 86.83 Lac [1.93 Cr] 24% 754 77 59
Surat 10.3 K [65.17 K] 0% 16 0 0
Chandigarh 7.22 K [13.33 K] 6% 5 0 0
Bhopal 420 [2.73 K] 1% 1 0 0
Lucknow 2.5 K [6.7 K] 0% 7 0 0
Madurai 5.38 Lac [13.67 Lac] 8% 148 2 2
Coimbatore 18.28 Lac [53.56 Lac] 12% 300 10 28
Pondicherry 4.2 Lac [9.52 Lac] 19% 35 1 8
Salem 2.37 Lac [13.12 Lac] 2% 76 0 0
Vellore 3.16 Lac [10.14 Lac] 8% 64 0 0
Kochi 3.46 Lac [12.03 Lac] 4% 113 0 4
Trichy 8.69 Lac [18.87 Lac] 21% 68 1 12
Trivandrum 4.29 Lac [12.84 Lac] 5% 133 0 2
Vijayawada 9.05 K [35.59 K] 2% 8 0 0
Guntur 5.13 K [5.31 K] 16% 1 0 0
Vizag-Visakhapatnam 1.95 K [36.11 K] 2% 3 0 0
Alappuzha 6.96 K [61.9 K] 0% 23 0 0
Bhubaneswar 5.14 K [24.02 K] 3% 2 0 0
Dehradun 930 [17.59 K] 0% 3 0 0
Gandhinagar 1.11 K [16.06 K] 1% 6 0 0
Indore 1.04 K [14.11 K] 0% 5 0 0
Kollam 4.45 K [1.34 Lac] 0% 29 0 0
Kottayam 24.27 K [54.79 K] 2% 12 0 0
Kozhikode 23.72 K [1.29 Lac] 2% 49 0 0
Nagpur 7.28 K [55.09 K] 0% 12 0 0
Nellore 9.38 K [35.22 K] 5% 4 0 0
Patna 8.14 K [11.1 K] 22% 3 0 1
Thrissur 16.56 K [2.02 Lac] 0% 47 0 0
Vadodara 880 [10.08 K] 0% 14 0 0

Thug Life (Hindi) (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 1.18 Lac [7.73 Lac] 0% 344 0 0
Mumbai 56.66 K [7.54 Lac] 0% 226 0 0
Pune 50.06 K [1.97 Lac] 2% 119 0 4
Kolkata 710 [35.98 K] 0% 45 0 0
Ahmedabad 2.52 K [1.53 Lac] 0% 167 0 0
Surat 25.82 K [2.85 Lac] 0% 90 0 0
Jaipur 15.41 K [1.78 Lac] 0% 80 0 0
Chandigarh 1.47 K [89.19 K] 0% 41 0 0
Bhopal 67.04 K [1.81 Lac] 10% 32 0 4
Lucknow 1.55 K [59.73 K] 0% 50 0 0
Asansol 28.37 K [1.85 Lac] 6% 9 0 0
Aurangabad 1.15 K [59.26 K] 0% 32 0 0
Bhavnagar 600 [600 ] 0% 14 0 0
Gandhinagar 750 [1.25 Lac] 0% 24 0 0
Gwalior 7.95 K [29.57 K] 0% 19 0 0
Indore 34.5 K [1.48 Lac] 2% 50 0 0
Jodhpur 920 [12.38 K] 0% 18 0 0
Nagpur 8.89 K [38.96 K] 0% 27 0 0
Nashik 190 [39.42 K] 0% 14 0 0
Patna 3.16 K [39.57 K] 0% 31 0 0
Rajkot 11.48 K [43.5 K] 0% 39 0 0
Vadodara 1.2 K [59.11 K] 0% 67 0 0

Thug Life (IMAX 2D) (Tamil) (IMAX 2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 3.96 K [1.87 Lac] 0% 16 0 0
Mumbai 19.73 K [95.79 K] 1% 14 0 0
Pune 5.26 K [17.78 K] 1% 6 0 0
Ahmedabad 1.86 K [19.66 K] 0% 2 0 0
Coimbatore 17.64 K [5.96 Lac] 2% 4 0 0

Thug Life (Telugu) (Telugu) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 1.3 K [6.1 K] 0% 6 0 0
Hyderabad 9.74 Lac [37.77 Lac] 3% 392 0 4
Vijayawada 1.2 Lac [4.36 Lac] 2% 85 1 0
Warangal 77.96 K [6.43 Lac] 7% 26 0 0
Guntur 17.01 K [53.92 K] 1% 25 0 0
Vizag-Visakhapatnam 1.4 Lac [7.49 Lac] 3% 111 0 1
Nizamabad 6.45 K [43.41 K] 2% 9 0 0
Kakinada 45.99 K [1.74 Lac] 2% 12 0 0
Karimnagar 76.84 K [3.02 Lac] 14% 16 0 1
Nellore 32.86 K [71.8 K] 2% 12 0 0

Thug Life (IMAX 2D)(Hindi) (Hindi) (IMAX 2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast

Thug Life (4DX) (Tamil) (4DX) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast


About This Movie
This film is directed by Mani Ratnam and produced by Raaj Kamal Films International and Madras Talkies.

Thug Life stars Kamal Haasan, Trisha Krishnan, T.R. Silambarasan, Abhirami, Aishwarya Lekshmi, Ashok Selvan, Joju George, Nassar, Ali Fazal, and Mahesh Manjrekar in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *