As of now, Good Bad Ugly earned around 5.5 Cr India net on its ninth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).
Good Bad Ugly 9 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.25 Cr [Ta: 28.15 Cr ; Te: 1.1] | – |
Day 2 [1st Friday] | ₹ 15 Cr [Ta: 14.1 Cr ; Te: 0.9] | -48.72% |
Day 3 [1st Saturday] | ₹ 19.75 Cr [Ta: 18.65 Cr ; Te: 1.1] | 31.67% |
Day 4 [1st Sunday] | ₹ 22.3 Cr [Ta: 21.2 Cr ; Te: 1.1] | 12.91% |
Day 5 [1st Monday] | ₹ 15 Cr [Ta: 14.5 Cr ; Te: 0.5] | -32.74% |
Day 6 [1st Tuesday] | ₹ 7 Cr [Ta: 6.6 Cr ; Te: 0.4] | -53.33% |
Day 7 [1st Wednesday] | ₹ 5.55 Cr [Ta: 5.25 Cr ; Te: 0.3] | -20.71% |
Day 8 [2nd Thursday] | ₹ 5.3 Cr [Ta: 5.15 Cr ; Te: 0.15] | -4.50% |
Week 1 Collection | ₹ 119.15 Cr [Ta: 113.6 Cr ; Te: 5.55] | – |
Day 9 [2nd Friday] | ₹ 5.5 Cr ** | – |
Total | ₹ 124.65 Cr | – |
9 Days India Net Collection ₹ – Cr
9 Days Worldwide Collection ₹ – Cr
9 Days Overseas Collection ₹ – Cr
9 Days India Gross Collection ₹ – Cr
Good Bad Ugly had an overall 30.45% Tamil Occupancy on Friday, April 18, 2025.
Good Bad Ugly Day 9 Tamil (2D) Occupancy in Theaters
Morning Shows: 19.73%
Afternoon Shows: 35.37%
Evening Shows: 36.24%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Good Bad Ugly Day 9 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 40.67% | 25% | 45% | 52% | 0% | 763 |
Bengaluru | 16.00% | 9% | 18% | 21% | 0% | 515 |
Madurai | 34.00% | 25% | 37% | 40% | 0% | 234 |
Coimbatore | 26.00% | 14% | 32% | 32% | 0% | 356 |
Pondicherry | 37.00% | 33% | 38% | 40% | 0% | 64 |
Salem | 25.33% | 22% | 31% | 23% | 0% | 152 |
Vellore | 34.00% | 22% | 43% | 37% | 0% | 82 |
Dindigul | 51.00% | 38% | 63% | 52% | 0% | 24 |
Kochi | 25.67% | 22% | 28% | 27% | 0% | 63 |
Trichy | 51.00% | 43% | 54% | 56% | 0% | 76 |
Trivandrum | 17.00% | 13% | 17% | 21% | 0% | 114 |
Mumbai | 11.67% | 10% | 7% | 18% | 0% | 33 |
National Capital Region (NCR) | 16.67% | 16% | 17% | 17% | 0% | 20 |
Good Bad Ugly had an overall 15.65% Telugu Occupancy on Friday, April 18, 2025.
Good Bad Ugly Day 9 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.47%
Afternoon Shows: 17.81%
Evening Shows: 16.67%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Good Bad Ugly Day 9 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 20.33% | 15% | 27% | 19% | 0% | 94 |
Bengaluru | 20.00% | 0% | 0% | 20% | 0% | 19 |
Vijayawada | 20.67% | 24% | 18% | 20% | 0% | 66 |
Warangal | 30.00% | 0% | 30% | 0% | 0% | 2 |
Guntur | 22.67% | 21% | 22% | 25% | 0% | 18 |
Vizag-Visakhapatnam | 8.67% | 7% | 12% | 7% | 0% | 45 |
Nizamabad | 0.00% | 0 | 0% | 0% | 0% | 9 |
Mumbai | 3.00% | 3% | 0% | 0% | 0% | 1 |
Kakinada | 5.00% | 5% | 5% | 5% | 0% | 23 |
About This Movie
This film is directed by Adhik Ravichandran and produced by Mythri Movie Makers.
Good Bad Ugly stars Ajith Kumar, Trisha Krishnan, Arjun Das, Rahul Dev, Yogi Babu, Priya Prakash Varrier, Tinnu Anand, Jackie Shroff, Sunil Varma, and Sayaji Shinde in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.