L2: Empuraan First Day Advance Booking Report


L2: Empuraan is expected to perform well at the box office. This film’s advance booking for day 1 is here.

Note: Data without block seats.


L2: Empuraan 1st Day Advance Booking Gross

Language Format Gross Tickets Sold ATP Shows
Malayalam 2D 67777325.85 416688 160 2959
Malayalam IMAX 2D 1441900 2574 520 18
Kannada 2D 1440 8 118 10
Telugu 2D 426080 1563 188 30
Tamil 2D 1330 7 190 5
All India 69648075 [6.96 Cr] 420840 3022

Note: With Block Seats: 77196459 [7.72 Cr]

L2: Empuraan State Wise 1st Day Advance Booking Reports [All Version]

State Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Andhra Pradesh 3.16 Lac [3.16 Lac] 52% 9 5 0
Assam 2.13 K [2.13 K] 4% 1 0 0
Bihar 26.59 K [29.93 K] 27% 2 1 0
Gujarat 89.65 K [1.25 Lac] 22% 10 2 2
Jharkhand 19.78 K [20.56 K] 47% 1 0 1
Karnataka 56.55 Lac [65.24 Lac] 24% 274 62 30
Kerala 5.88 Cr [6.49 Cr] 57% 2431 1546 231
Madhya Pradesh 75.44 K [83.44 K] 30% 5 1 2
Maharashtra 9.98 Lac [11.4 Lac] 16% 100 7 15
Odisha 40.1 K [52.28 K] 13% 6 0 1
Punjab 15.36 K [17.45 K] 9% 4 0 0
Rajasthan 36.72 K [56.18 K] 7% 7 0 0
Tamil Nadu 11.29 Lac [13.09 Lac] 45% 50 20 13
Telangana 16.62 Lac [17.15 Lac] 27% 62 12 13
Uttar Pradesh 1.44 K [2.34 K] 1% 4 0 0
West Bengal 41.43 K [43.24 K] 24% 3 0 2
Delhi 1.31 Lac [1.4 Lac] 11% 26 0 2

L2: Empuraan (Malayalam) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 1.31 Lac [1.4 Lac] 11% 26 0 2
Mumbai 4.25 Lac [5.02 Lac] 17% 37 3 7
Pune 2.99 Lac [3.25 Lac] 14% 47 2 6
Bengaluru 48.42 Lac [55.49 Lac] 28% 191 55 21
Hyderabad 12.36 Lac [12.73 Lac] 40% 39 11 11
Kolkata 41.43 K [43.24 K] 24% 3 0 2
Ahmedabad 800 [3.8 K] 1% 1 0 0
Chennai 6.31 Lac [8.01 Lac] 42% 38 15 12
Jaipur 36.72 K [56.18 K] 7% 7 0 0
Chandigarh 15.36 K [17.45 K] 9% 4 0 0
Bhopal 50.9 K [58.9 K] 23% 4 0 2
Lucknow 1.44 K [2.34 K] 1% 4 0 0
Coimbatore 93.05 K [1.03 Lac] 59% 4 2 1
Kochi 78.15 Lac [79.82 Lac] 86% 235 178 4
Trivandrum 90.86 Lac [91.26 Lac] 69% 277 209 31
Mysuru (Mysore) 2.35 Lac [2.35 Lac] 27% 13 4 0
Hubballi (Hubli) 29.82 K [36.74 K] 6% 8 0 0
Mangaluru (Mangalore) 3.98 Lac [4.28 Lac] 16% 26 0 4
Alappuzha 13.86 Lac [13.86 Lac] 53% 48 34 5
Bhubaneswar 40.1 K [52.28 K] 13% 6 0 1
Gandhinagar 13.34 K [23.88 K] 33% 2 0 1
Guwahati 2.13 K [2.13 K] 4% 1 0 0
Kollam 24.92 Lac [24.92 Lac] 71% 80 62 3
Kottayam 16.89 Lac [16.89 Lac] 67% 46 30 4
Kozhikode 55.29 Lac [73.55 Lac] 55% 203 128 19
Manipal 1.05 Lac [1.05 Lac] 31% 11 3 3
Nagpur 49.9 K [50.94 K] 34% 4 1 1
Patna 26.59 K [29.93 K] 27% 2 1 0
Shivamogga 15.18 K [15.18 K] 34% 1 0 1
Thrissur 24.07 Lac [28.31 Lac] 61% 104 63 6
Vadodara 48.92 K [48.92 K] 33% 3 1 0

L2: Empuraan (Malayalam) (IMAX 2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Mumbai 1.8 Lac [2.17 Lac] 18% 8 1 1
Pune 41.92 K [41.92 K] 20% 2 0 0
Coimbatore 4.03 Lac [4.03 Lac] 87% 3 3 0
Kochi 8.17 Lac [8.17 Lac] 98% 5 5 0

L2: Empuraan (Kannada) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Bengaluru 1.44 K [1.44 K] 0% 7 0 0

L2: Empuraan (Telugu) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Hyderabad 4.26 Lac [4.42 Lac] 14% 23 1 2

L2: Empuraan (Tamil) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Chennai 1.33 K [1.33 K] 0% 5 0 0


About This Movie
This film is directed by Prithviraj Sukumaran and produced by Aashirvad Cinemas and Sree Gokulam Movies.

L2: Empuraan stars Prithviraj Sukumaran, Mohanlal, Tovino Thomas, Manju Warrier, Indrajith Sukumaran, Abhimanyu Singh, and Sachin Khedekar in key roles.

For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *